2009 District 7 Job Interview CDE Results

FFA Member Chapter Category Cover Letter (100 pts) Resume (100 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Julio Cruz Bloom Carroll Freshman 98 93 96 435 148 870 1
Stephen Toth Lancaster Freshman 97 96 83 460 94 830 2
Abigail Nye Northridge Freshman 85 95 96 435 108 819 3
Kelsey Holbrook Liberty Union Freshman 97 93 93 430 105 818 4
Jordan Pack Logan Elm Freshman 95 98 89 425 97 804 5
Adam Rine East Knox Freshman 88 94 93 435 81 791 6
Lexxi Frye Mt. Vernon Freshman 94 88 84 415 58 739 7
Jenna Ferguson Amanda-Clearcreek Freshman 89 80 77 440 51 737 8
                     
FFA Member Chapter Category Cover Letter (100 pts) Resume (100 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Caitlyn Black Bloom Carroll Sophomore 98 100 98 470 138 904 1
Tricia Steffen Liberty Union Sophomore 99 98 89 465 125 876 2
Keilah Ketron Northridge Sophomore 96 97 100 445 100 838 3
Dan Quincel Amanda-Clearcreek Sophomore 97 90 93 455 92 827 4
Mary Julian Logan Elm Sophomore 98 94 85 435 105 817 5
Zoey Godwin Teays Valley Sophomore 92 100 94 420 106 812 6
Emily Fry Clear Fork Valley Sophomore 90 91 99 430 101 811 7
Trey Vollmar Zane Trace Sophomore 96 92 80 435 100 803 8
Bethany Myers Mt. Vernon Sophomore 95 94 85 450 60 784 9
Beth Lane Westfall Sophomore 97 78 68 445 83 771 10
                     
FFA Member Chapter Category Cover Letter (100 pts) Resume (100 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Justin Bachman Bloom Carroll Junior 100 96 98 495 126 915 1
Matthew Kohler Liberty Union Junior 94 97 98 460 134 883 2
Lindsey Brenkus Clear Fork Valley Junior 91 96 97 480 103 867 3
Cathryn Clark Northridge Junior 75 97 100 455 136 863 4
Bridget Fawcett Mt. Vernon Junior 93 95 83 485 105 861 5
Jacob Morningstar East Knox Junior 95 98 86 450 102 831 6
Caleb Sellars Logan Elm Junior 96 100 91 445 93 825 7
Dalton Slack Lancaster Junior 97 92 85 445 103 822 8
Brittany Stevens Amanda-Clearcreek Junior 98 85 86 470 80 819 9
Christina Hicks Southwest Career Academy Junior 95 94 89 420 115 813 10
Rowan Baird Paint Valley Junior 97 77 88 445 101 808 11
Brandi Howard Teays Valley Junior 94 96 78 395 106 769 12
                     
FFA Member Chapter Category Cover Letter (100 pts) Resume (100 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Carlos Cruz Bloom Carroll Senior 94 99 98 485 150 926 1
Josie Rine East Knox Senior 97 96 99 490 128 910 2
Lesley Hall Northridge Senior 96 100 100 485 118 899 3
Beth Gerchy Teays Valley Senior 99 96 100 470 127 892 4
Nick Ford Liberty Union Senior 97 98 100 465 120 880 5
Jamie List Logan Elm Senior 96 98 100 465 103 862 6
Maria Hartz Clear Fork Valley Senior 94 94 98 435 129 850 7
Josh Bristol Lancaster Senior 96 90 52 470 135 843 8
C.J. Broaddus Amanda-Clearcreek Senior 94 91 91 460 94 830 9
Kourtnie Buchanan Zane Trace Senior 99 96 93 440 100 828 10
Leslie Hastings Westfall Senior 95 93 86 440 103 817 11
Natasha Armstrong Paint Valley Senior 94 87 94 430 105 810 12
                     
FFA Member Chapter Category Cover Letter (100 pts) Resume (100 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Shelby Sizemore Amanda-Clearcreek 1st Year Junior/Senior 95 96 94 465 106 856 1
Viktoriya Rudenko Northridge 1st Year Junior/Senior 77 97 98 430 112 814 2
Courtney Smith Southwest Career Academy 1st Year Junior/Senior 84 84 73 410 99 750 3