| 2009 Agricultural Communications Scoring | |||||||||||||
| Member | Chapter | Test - 25 pts | Editing - 25 pts | Press Release - 100 pts | Broadcasting - 100 pts | Newswriting - 100 pts | Web Design - 100 pts | Graphic Design - 100 pts | Individual Totals - 150 pts | Individual Placing | Project Proposal - 150 pts | Presentation - 150 pts | Team Total - 1050 pts possible |
| Caitlin Robinson | Amanda-Clearcreek | 18 | 13 | 85 | 116 | 3 | 136 | 150 | 846 | ||||
| Dan Quincel | Amanda-Clearcreek | 21 | 21 | 67 | 109 | 5 | 1st Place Team | ||||||
| Kayla Porter | Amanda-Clearcreek | 20 | 18 | 78 | 116 | 2 | |||||||
| John Miller | Amanda-Clearcreek | 15 | 10 | 80 | 105 | 7 | |||||||
| Sara Russ | Amanda-Clearcreek | 21 | 17 | 76 | 114 | 4 | |||||||
| Kourtnie McNanee | Canal Winchester | 11 | 9 | 80 | 100 | 9 | 83 | 42 | 491 | ||||
| Justin Johnson | Canal Winchester | 8 | 11 | 42 | 61 | 18 | 4th Place Team | ||||||
| Trisha Russell | Canal Winchester | 16 | 13 | 62 | 91 | 10 | |||||||
| Kyle Rohrig | Canal Winchester | 14 | 15 | 30 | 59 | 19 | |||||||
| Jeff Turner | Canal Winchester | 11 | 16 | 28 | 55 | 20 | |||||||
| Matt McCarty | East Knox | 17 | 11 | 52 | 80 | 15 | 91 | 129.5 | 685.5 | ||||
| Adam Rine | East Knox | 13 | 15 | 60 | 88 | 13 | 2nd Place Team | ||||||
| Allison Henthorn | East Knox | 15 | 17 | 90 | 122 | 1 | |||||||
| Anevin Tharp | East Knox | 15 | 11 | 80 | 106 | 6 | |||||||
| Aaron McCarty | East Knox | 16 | 14 | 39 | 69 | 17 | |||||||
| Brittany Gilmore | Northridge | 12 | 13 | 78 | 103 | 8 | 22 | 106 | 568 | ||||
| Cahtryn Clark | Northridge | 13 | 12 | 66 | 91 | 12 | 3rd Place Team | ||||||
| Tailer Hensley | Northridge | 16 | 13 | 62 | 91 | 10 | |||||||
| Caitlyn Tulloss | Northridge | 13 | 19 | 42 | 74 | 16 | |||||||
| Hannah Roth | Northridge | 12 | 16 | 53 | 81 | 14 | |||||||
| Averages | 14.9 | 14.2 | 73.8 | 58.8 | 73.0 | 58.0 | 49.0 | 91.6 | |||||
Ties were broken by test score when possible.