2009 District 7 Food Science CDE Team Results
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
McCarty, Matt East Knox 120.0 60.0 30.0 60.0 40.0 310.0 1190.00 5th
Seavolt, Devin East Knox 126.0 45.0 25.0 70.0 37.0 303.0
Morningstar, Jacob East Knox 90.0 60.0 15.0 90.0 35.0 290.0
Hagans, Torey East Knox 102.0 60.0 40.0 70.0 15.0 287.0
Fawcett, Drew East Knox 90.0 60.0 25.0 70.0 27.0 272.0
Wolf, Bob East Knox 90.0 45.0 20.0 70.0 42.5 267.5
Brendeman, Travis East Knox 72.0 60.0 30.0 60.0 37.5 259.5
Downes, Zach East Knox 48.0 45.0 40.0 90.0 32.0 255.0
Hagans, Trenton East Knox 84.0 60.0 30.0 60.0 10.0 244.0
McCarty, Aaron East Knox 90.0 15.0 30.0 70.0 36.0 241.0
Fawcett, Devin East Knox 72.0 30.0 25.0 70.0 28.0 225.0
Amyx, Nathan East Knox 60 30 15 60 15.0 180.0
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
Burkhart, Jessica Clear Fork Valley 96.0 45.0 80.0 90.0 44.5 355.5 1069.00 9th
Meyer, Ariel Clear Fork Valley 96.0 75.0 50.0 40.0 19.0 280.0
Frazee, Kyle Clear Fork Valley 78.0 60.0 40.0 40.0 13.0 231.0
Reasor, Matt Clear Fork Valley 78.0 45.0 10.0 50.0 19.5 202.5
Patel, Krishna Clear Fork Valley 54.0 15.0 60.0 50.0 21.5 200.5
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
Giebec, Alyssa Bloom Carroll 126.0 45.0 40.0 80.0 45.0 336.0 1227.00 4th
Fugitt, Willis Bloom Carroll 102.0 60.0 30.0 80.0 34.0 306.0
Downour, Maria Bloom Carroll 72.0 45.0 70.0 90.0 25.0 302.0
Kackel, Trevor Bloom Carroll 96.0 45.0 30.0 70.0 42.0 283.0
Stephen, Zach Bloom Carroll 84.0 60.0 50.0 60.0 27.0 281.0
Smith, Courtney Bloom Carroll 48.0 45.0 60.0 50.0 22.0 225.0
Blevins, Richard Bloom Carroll 78.0 45.0 20.0 50.0 28.0 221.0
Weist, Kristen Bloom Carroll 66.0 15.0 50.0 50.0 20.0 201.0
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
Cox, Sarah Zane Trace 150.0 60.0 80.0 80.0 46.5 416.5 1602.00 1st
Wright, Emily Zane Trace 138.0 45.0 90.0 90.0 47.5 410.5
McDowell, Hannah Zane Trace 150.0 60.0 60.0 90.0 36.0 396.0
Hempstead, Chelsi Zane Trace 156.0 75.0 20.0 80.0 48.0 379.0
Grizzell, Samantha Zane Trace 102.0 60.0 60.0 80.0 49.0 351.0
George, Danielle Zane Trace 102.0 45.0 50.0 80.0 43.0 320.0
Vollmar, Trey Zane Trace 126.0 45.0 40.0 80.0 16.0 307.0
Ganus, Nick Zane Trace 90.0 45.0 40.0 80.0 49.0 304.0
Jordan, DJ Zane Trace 120.0 45.0 10.0 80.0 45.0 300.0
Newland, Taylore Zane Trace 84.0 60.0 60.0 60.0 32.5 296.5
Norman, Jessy Zane Trace 72.0 60.0 50.0 60.0 38.0 280.0
Yeater, Heather Zane Trace 48.0 45.0 60.0 70.0 22.5 245.5
Jordan, Nicole Zane Trace 66.0 45.0 20.0 50.0 43.0 224.0
Jones, Sammie Zane Trace 42.0 75.0 40.0 40.0 21.0 218.0
Bellomy, Whitney Zane Trace 48.0 45.0 30.0 60.0 27.0 210.0
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
Lane, Elizabeth Westfall 60.0 60.0 60.0 70.0 45.0 295.0 1130.50 8th
Kaiser, Devonah Westfall 84.0 45.0 60.0 60.0 39.0 288.0
Whippel, Macie Westfall 78.0 30.0 50.0 90.0 35.5 283.5
Blackburn, Jessica Westfall 60.0 60.0 40.0 70.0 34.0 264.0
Knue, Nick Westfall 78.0 30.0 40.0 90.0 20.0 258.0
Prushing, Marcy Westfall 54.0 60.0 10.0 60.0 37.5 221.5
Wilson, Mariah Westfall 48.0 15.0 20.0 70.0 41.0 194.0
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
Kinzer, Kelsey Southeastern Ross 78.0 60.0 60.0 80.0 38.0 316.0 1139.50 7th
Campbell, Greg Southeastern Ross 66.0 60.0 70.0 70.0 35.5 301.5
Ward, Mike Southeastern Ross 96.0 45.0 60.0 60.0 33.0 294.0
Lyons, Cody Southeastern Ross 102.0 30.0 0.0 80.0 16.0 228.0
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
Hossler, Nathaniel Northridge 90.00 60.00 40.00 80.00 35.00 305.0 1142.00 6th
Garrabrant, Kelsey Northridge 102.00 60.00 50.00 60.00 20.00 292.0
Mickey, Brittany Northridge 96.00 60.00 60.00 50.00 20.50 286.5
Freese, Emily Northridge 66.00 45.00 40.00 80.00 27.50 258.5
Hensley, Tailer Northridge 78.00 45.00 30.00 70.00 35.00 258.0
Ulery, Brittany Northridge 72.00 45.00 40.00 80.00 20.00 257.0
Castle, Jacob Northridge 90.00 30.00 30.00 80.00 15.00 245.0
Peters, Stephen Northridge 60.00 30.00 60.00 40.00 28.50 218.5
VanKilt, Ian Northridge 66.00 45.00 20.00 70.00 17.00 218.0
Day, Alison Northridge 42.00 45.00 50.00 40.00 23.00 200.0
Lyon, Mark Northridge 66.00 30.00 40.00 40.00 22.00 198.0
Derringer, Michael Northridge 54.00 30.00 40.00 50.00 20.00 194.0
Morelock, Haley Northridge 60.00 45.00 40.00 20.00 17.00 182.0
Williams, Cole Northridge 54.00 45.00 30.00 30.00 13.00 172.0
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
Myers, Bethany Mt. Vernon 114.00 45.00 80.00 90.00 41.50 370.5 1420.50 2th
Hohman, Don Mt. Vernon 102.00 75.00 60.00 90.00 42.00 369.0
Strait, Courtney Mt. Vernon 96.00 75.00 50.00 90.00 45.00 356.0
Rudnell, Hadleigh Mt. Vernon 102.00 75.00 40.00 70.00 38.00 325.0
Nickell, Abbey Mt. Vernon 108.00 60.00 50.00 80.00 20.00 318.0
Shannon, Steven Mt. Vernon 0.00 30.00 40.00 80.00 27.00 177.0
NAME SCHOOL TEST TASTE AROMA SAFETY ID LETTER TOTAL Team PLACE
Hinkle, Brooke Fredericktown 144.00 45.00 90.00 80.00 32.00 391.0 1381.50 3th
Thomas, Christa Fredericktown 138.00 45.00 60.00 90.00 25.00 358.0
Davis, Trent Fredericktown 144.00 45.00 40.00 70.00 35.00 334.0
Burgess, Haylee Fredericktown 102.00 60.00 30.00 80.00 26.50 298.5