2010 District 7 Food Science Results by team
1 Zane Trace
Cox ZT 240 45 80 20 50 435
Hempstead ZT 180 75 70 25 40 390
Ganus ZT 174 45 40 35 39 333
Wright ZT 168 15 60 35 50 328
1486
2 Fredericktown
Hinkle FR 180 60 80 25 43 388
Davis FR 168 45 90 40 43 386
Burgess FR 168 75 60 20 35 358
Muhlenkamp FR 132 45 40 20 27 264
1396
3 Clear Fork
Waites CF 162 75 80 25 31 373
Swann CF 150 60 70 25 39 344
Bennett CF 186 30 60 15 38 329
O'Connor CF 114 60 80 25 44 323
1369
4 East Knox
Walters EK 198 45 70 10 44 367
McCarty EK 192 30 70 25 41 358
Wicks EK 144 45 90 15 27 321
Downes EK 162 45 70 15 27 319
1365
5 Southeastern
Lyons SE 168 30 80 15 18 311
Ward SE 126 30 90 25 39 310
Derringer SE 138 30 80 20 34 302
Clary SE 132 30 90 10 39 301
1224
6 Lancaster
Glaub LAN 156 60 70 20 27 333
Pullon LAN 162 45 60 20 23 310
Craiglow LAN 132 60 60 20 30 302
Murphy LAN 102 45 70 15 27 259
1204
7 Bloom-Carroll
C. Black BC 144 45 60 35 21 305
Smith BC 120 45 70 40 19 294
Giseck BC 120 45 80 20 27 292
H. Black BC 138 45 40 15 39 277
1168
8 Westfall
McFarland WF 126 45 70 20 38 299
Knue WF 126 45 80 20 25 296
Vulgamore WF 132 30 70 35 27 294
Gandee WF 126 60 60 10 22 278
1167
9 Mount Vernon
Nickle MV 168 75 80 30 43 396
Hohman MV 132 15 60 30 42 279
Harwell MV 114 45 50 20 34 263
Lewis MV 90 30 30 25 27 202
1140
10 Northridge
Day NR 102 75 60 30 33 300
Hossler NR 138 30 90 20 21 299
Campbell NR 156 45 30 10 30 271
Hensley NR 120 45 50 15 29 259
1129