2011 District 7 Outdoor Power Equipment CDE Results
| Chapter | Member | Station #1 | Station #2 | Station #3 | Station #4 | Station #5 | Station #6 | Station #7 | Station #8 | Total Individual Score | Individual Placing | Team Score | Team Placing |
| Test | Valve Clearance | Computers | Micrometers | Oils | Part ID | Spark Plug | Crankshaft End Play | ||||||
| Amanda-Clearcreek | Nate Seitz | 14 | 6 | 7 | 10 | 8 | 10 | 6 | 4 | 65 | 3rd | ||
| John Miller | 11 | 8 | 10 | 10 | 6 | 10 | 10 | 3 | 68 | 1st | 180 | 1st Place | |
| Devin Collins | 10 | 0 | 2 | 6 | 8 | 10 | 9 | 2 | 47 | 11th | |||
| Teays Valley | Will Danison | 13 | 7 | 8 | 6 | 4 | 8 | 6 | 7 | 59 | 4th | ||
| Jared McCononnaugh | 13 | 2 | 1 | 6 | 6 | 8.5 | 10 | 5.5 | 52 | 8th | 167.5 | 2nd Place | |
| Kyle Lally | 11 | 6 | 8 | 10 | 6 | 6.5 | 6 | 3 | 56.5 | 6th | |||
| Liberty Union | Seth Womax | 10 | 5 | 3 | 8 | 7 | 8.5 | 6 | 3 | 50.5 | 10th | ||
| Garrett Price | 13 | 2 | 7 | 2 | 2 | 6.5 | 9 | 2.5 | 44 | 13th | 160.5 | 3rd Place | |
| Joe Green | 9 | 6 | 7 | 10 | 7 | 9 | 9 | 9 | 66 | 2nd | |||
| Mt. Vernon | Travis Day | 11 | 9 | 1 | 8 | 8 | 7 | 10 | 0.5 | 54.5 | 7th | ||
| Jeph Goodwin | 11 | 2 | 0 | 8 | 7 | 5.5 | 6 | 4 | 43.5 | 14th | 150 | 4th Place | |
| Gavin Rundell | 12 | 3 | 1 | 6 | 7 | 7 | 10 | 6 | 52 | 9th | |||
| East Knox | Dylan Baker | 12 | 3 | 3 | 4 | 7 | 10 | 7.5 | 10 | 56.5 | 5th | ||
| Nathan Amyx | 7 | 2 | 3 | 6 | 1 | 10 | 6 | 10 | 45 | 12th | 134.5 | 5th Place | |
| Austin Warner | 7 | 1 | 0 | 2 | 0 | 10 | 4 | 9 | 33 | 18th | |||
| Fairfield Union | Hayden Porter | 10 | 0 | 1 | 2 | 8 | 8 | 4 | 5 | 38 | 16th | ||
| Jamie Beyer | 11 | 4 | 1 | 8 | 8 | 5 | 2 | 2 | 41 | 15th | 116 | 6th Place | |
| Reid Troxel | 9 | 2 | 2 | 4 | 8 | 5 | 4 | 3 | 37 | 17th | |||
| Pickaway Ross CTC | Cody Hartley | 0 | 6 | 3 | 2 | 3 | 6.5 | 6 | 1.5 | 28 | 19th | ||
| Russ Leach | 0 | 3 | 3 | 4 | 1 | 3 | 10 | 2 | 26 | 20th | 67.5 | 7th Place | |
| Byron Clontz | 0 | 1 | 0 | 0 | 1 | 1.5 | 10 | 0 | 13.5 | 21st | |||
Individual ties were broken using the test score.