Creed Speaking
FFA Member Chapter Professionalism & Attire (50 pts) Oral Communication Skills - Voice Quality (50 pts) Professionalism Poise - Stage Presence (50 pts) Oral Communcation Skills - Eye Contact (50 pts) Oral Communication Skills - Power of Expression (100 pts) Response to Questions (100 pts)       Total Score (400 pts) Ind. Ranking Rating
Jessica Woodworth Teays Valley 40.0 40.0 50.0 40.0 80.0 85.0       335.0 1 Gold
Amanda Holbrook Liberty Union 35.0 40.0 42.5 40.0 80.0 85.0       322.5 2 Gold
Allisa Schuller Clearfork Valley 40.0 40.0 50.0 40.0 80.0 65.0       315.0 3 Gold
Susan Householder Amanda-Clearcreek 40.0 35.0 45.0 45.0 75.0 60.0       300.0 4 Gold
Abby Pozderac Fredericktown 42.5 40.0 45.0 42.5 65.0 45.0       280.0 5 Silver
Madison Root Bloom Carroll 25.0 40.0 35.0 40.0 70.0 60.0       270.0 6 Silver
Travis Higgins Johnstown-Monroe 42.5 35.0 30.0 25.0 60.0 50.0       242.5 7 Silver
Amber Pitsenberger Danville 20.0 40.0 17.0 37.5 50.0 70.0       234.5 8 Silver
Brianna Salsbury Logan Elm 40.0 30.0 30.0 20.0 35.0 70.0       225.0 9 Bronze
Nick Gucwa Zane Trace 25.0 30.0 15.0 25.0 45.0 60.0       200.0 10 Bronze
                             
Beginning Prepared Speaking
FFA Member Chapter Professionalism & Attire (50 pts) Gathering Data - Content (50 pts) Oral Communication Skills - Voice Quality (50 pts) Professionalism Poise - Stage Presence (50 pts) Oral Communcation Skills - Eye Contact (50 pts) Oral Communication Skills - Power of Expression (100 pts) Response to Questions (100 pts) Composition Score (up to 50 pts deducted) Time Penalty Total Score (450 pts) Ind. Ranking Rating
Grace Dannemiller Liberty Union 50.0 50.0 50.0 50.0 50.0 90.0 90.0 0.0 0.0 430.0 1 Gold
Winnie Hinson East Knox 50.0 50.0 35.0 45.0 40.0 80.0 80.0 0.0 0.0 380.0 2 Gold
Katie Lach Bloom Carroll 50.0 50.0 25.0 45.0 50.0 60.0 80.0 0.0 0.0 360.0 3 Silver
Clayton Walker Teays Valley 50.0 50.0 40.0 45.0 50.0 60.0 70.0 0.0 -13.0 352.0 4 Silver
Zoe Turner Logan Elm 50.0 50.0 40.0 35.0 40.0 50.0 50.0 0.0 -19.0 296.0 5 Silver
Hannah Tatman Southeastern Ross 50.0 30.0 30.0 35.0 30.0 60.0 60.0 -5.0 0.0 290.0 6 Silver
Beau Bilek Zane Trace 50.0 50.0 45.0 30.0 45.0 70.0 80.0 0.0 -80.5 289.5 7 Silver
Levi Haines Centerburg 50.0 40.0 20.0 40.0 25.0 30.0 60.0 -5.0 -89.0 171.0 8 Bronze
                             
Extemporaneous Speaking
FFA Member Chapter Professionalism & Attire (50 pts) Gathering Data - Content (50 pts) Oral Communication Skills - Voice Quality (50 pts) Professionalism Poise - Stage Presence (50 pts) Oral Communcation Skills - Eye Contact (50 pts) Oral Communication Skills - Power of Expression (100 pts) Response to Questions (100 pts) Time Penalty   Total Score (450 pts) Ind. Ranking Rating
Nick Brumfield Amanda-Clearcreek 50.0 40.0 45.0 50.0 40.0 100.0 100.0 0.0   425.0 1 Gold
Alex Bennett Bloom Carroll 50.0 50.0 42.5 50.0 45.0 80.0 100.0 0.0   417.5 2 Gold
Dav Powell Zane Trace 50.0 50.0 40.0 50.0 50.0 60.0 65.0 0.0   365.0 3 Silver
Colton Walker Mt. Vernon 50.0 40.0 50.0 50.0 40.0 60.0 90.0 -21.5   358.5 4 Silver
Brittany Woodrow Teays Valley 50.0 35.0 40.0 37.5 40.0 60.0 80.0 -6.5   336.0 5 Bronze
Felicia Smith Centerburg 50.0 10.0 27.5 30.0 25.0 40.0 75.0 -9.5   248.0 6 Bronze
                             
Prepared Speaking
FFA Member Chapter Professionalism & Attire (50 pts) Gathering Data - Content (50 pts) Oral Communication Skills - Voice Quality (50 pts) Professionalism Poise - Stage Presence (50 pts) Oral Communcation Skills - Eye Contact (50 pts) Oral Communication Skills - Power of Expression (100 pts) Response to Questions (100 pts) Composition Score (up to 50 pts deducted) Time Penalty Total Score (450 pts) Ind. Ranking Rating
Sierra Jepsen Amanda-Clearcreek 50.0 50.0 40.0 50.0 45.0 70.0 100.0 0.0 0.0 405.0 1 Gold
Adam Rine East Knox 50.0 50.0 40.0 40.0 40.0 80.0 70.0 0.0 0.0 370.0 2 Gold
Barbie Remey Teays Valley 50.0 45.0 35.0 35.0 35.0 80.0 80.0 0.0 0.0 360.0 3 Gold
Tessa Friend Fairfield Union 30.0 45.0 30.0 30.0 30.0 70.0 60.0 0.0 0.0 295.0 4 Silver
Mikayla Conrad Westfall 50.0 45.0 35.0 35.0 20.0 30.0 70.0 0.0 0.0 285.0 5 Silver
Whitney Hawk Danvile 30.0 45.0 25.0 25.0 30.0 50.0 40.0 -5.0 0.0 240.0 6 Silver
LeeAnn Mohler Licking Valley 30.0 30.0 20.0 20.0 20.0 30.0 20.0 0.0 0.0 170.0 7 Bronze
Camden Everidge Zane Trace 40.0 30.0 30.0 20.0 10.0 30.0 50.0 0.0 0.0 210.0 8 Bronze