2013 District 7 Public Speaking CDE Results

Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Carlee Stewart Logan Elm 100 25 25 22.5 25 50 47.5 50 50 95 95 100     685 1 Gold
Samantha Roberts Teays Valley 100 25 22.5 22.5 20 50 45 50 42.5 95 90 85     648 2 Gold
Josie Montoney Amanda-Clearcreek 100 22.5 25 20 25 50 40 45 47.5 85 80 90     630 3 Gold
Charles Prushing Westfall 90 22.5 20 20 22.5 50 45 42.5 47.5 70 80 90     600 4 Gold
Grace Hoover Liberty Union 90 25 22.5 22.5 22.5 47.5 37.5 40 45 75 80 80     588 5 Gold
Natalyn Landis Bloom Carroll 90 22.5 22.5 25 20 45 42.5 35 40 80 75 80     578 6 Gold
Emily Hill Licking Valley 80 17.5 17.5 25 20 47.5 30 32.5 35 70 75 70     520 7 Silver
Lindsey Rine East Knox 75 17.5 17.5 20 17.5 32.5 35 35 45 75 70 75     515 8 Silver
Nathanael Freeman Zane Trace 80 15 17.5 15 20 40 30 30 32.5 70 70 65     485 9 Silver
Tyler Ehret Fredericktown 70 15 17.5 20 17.5 35 32.5 35 37.5 60 70 65     475 10 Silver
Brittany Smith Southeastern Ross 70 15 15 20 17.5 30 30 32.5 35 65 70 70     470 11 Silver
Zoe Compton Centerburg 60 17.5 20 17.5 20 40 30 30 32.5 60 50 55     433 12 Silver
                                       
Advanced Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Kara Dilts Fredericktown 90 20 20 22.5 21.25 40 42.5 40 35 80 90 80     581.25 1 Gold
Jessica Herron Utica 80 17.5 22.5 20 20 42.5 35 35 32.5 70 65 70     510 2 Gold
Randall Hall Knox Cnty. Career Center 70 17.5 22.5 17.5 20 42.5 30 37.5 35 60 60 65     478 3 Silver
                                       
Beginning Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Evan Smith Bloom Carroll 50 50 45 50 45 50 50 50 50 50 50 250 0 0 790 1 Gold
Abby Pozderac Fredericktown 45 40 50 50 50 50 50 50 50 50 50 250 0 0 785 2 Gold
Amanda Holbrook Liberty Union 30 40 45 45 45 40 50 45 50 50 45 250 0 0 735 3 Silver
Brandon McDaniel Utica 30 40 30 40 35 40 50 40 50 50 40 200 -7.5 -15 622.5 4 Silver
Michaela Weaver Southeastern Ross 15 0 20 10 10 15 40 45 50 40 35 100 0 -5 375 5 Bronze
Allisa Schuller Clear Fork Valley 0 15 35 15 10 10 20 30 30 35 15 100 0 -10 305 6 Bronze
                                       
Extemporaneous Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded.   Total Score (800 pts) Ind. Ranking Rating
Alex Bennett Bloom Carroll 45 50 50 50 45 50 40 50 50 50 50 250 0   780 1 Gold
Blake Fox Lancaster 40 50 40 50 40 40 40 40 50 50 50 200 0   690 2 Gold
Ben McClay Fredericktown 40 45 40 30 30 30 35 40 30 40 30 175 0   565 3 Silver
Felicia Smith Centerburg 20 40 35 40 50 40 30 30 30 30 40 175 0   560 4 Silver
Brittany Woodrow Teays Valley 30 40 30 40 30 30 40 40 50 50 40 150 0   570 5 Silver
Samantha Wilson Utica 30 40 20 30 25 40 10 20 40 30 30 150 -10.5   454.5 6 Bronze
Hannah Tatman Southeastern Ross 30 30 10 20 20 20 10 10 30 30 30 100 -48.5   291.5 7 Bronze
                                       
Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Emily Loveless Teays Valley 50 50 50 50 50 50 50 49 45.25 50 50 250 0 0 794.25 1 Gold
Nick Brumfield Amanda-Clearcreek 43 50 50 50 50 50 50 50 50 50 50 250 0 0 793 2 Gold
Katie Lach Bloom Carroll 50 50 50 50 50 45 50 47.5 45 50 45 225 0 0 758 3 Gold
Nikki Wilson Fredericktown 49 20 45 50 50 50 50 50 50 50 50 250 0 -50 714 4 Silver
Winnie Hinson East Knox 32.5 40 25 35 35 35 15 35 50 45 40 200 -13.05 0 574.45 5 Bronze
Morgan Nethers Licking Valley 15 30 20 40 35 35 50 30 20 15 15 200 0 -50 455 6 Bronze
Devonah Kaiser Westfall 7.5 20 15 10 10 20 40 10 7.5 40 10.25 150 0 -50 290.25 7 Bronze