2014 District 7 Public Speaking CDE Results

Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Olivia Bates Fredericktown 95 25 22.5 21.25 23.75 50 42.5 45 45 85 90 80     625 1 Gold
Macrae Conrad Westfall 100 22.5 25 21.25 22.5 42.5 45 42.5 50 80 80 90     621.25 2 Gold
Layla Renner Amanda-Clearcreek 100 20 21.25 25 21.25 47.5 40 42.5 50 80 85 80     612.5 3 Gold
Julia Everidge Zane Trace 70 20 21.25 23 23.75 40 42.5 45 42.5 80 75 80     562.5 4 Gold
Emily Wesley Utica 60 15 17.5 17.5 20 40 35 37.5 35 55 60 60     452.5 5 Silver
Rebecca McCarty East Knox 65 12.5 16.25 17.5 17.5 35 32.5 35 32.5 60 50 50     423.75 6 Silver
David Dennis Johnstown-Monroe 50 12.5 16.25 20 17.5 35 25 27.5 27.5 50 60 60     401.25 7 Silver
Travis Arledge Southeastern Ross 70 13.75 10 15 12.5 32.5 27.5 32.5 32.5 50 50 55     401.25 7 Silver
Mariah Worthman Fairfield Union 50 13.75 17.5 16.25 15 32.5 25 25 27.5 52.5 60 60     395 9 Silver
Emily Banks Licking Valley 60 12.5 12.5 20 15 40 12.5 22.5 35 55 55 55     395 9 Silver
Ryan Good Lancaster 30 10 15 13.75 20 30 35 37.5 32.5 60 65 45     393.75 11 Silver
                                       
Advanced Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Trystan Layne East Knox 80 13.75 17.5 16.25 18.75 37.5 30 35 32.5 80 70 65     496.25 1 Gold
Hayley Bowman Lancaster 60 16.25 16.25 17.5 18.75 32.5 30 30 32.5 60 70 60     444 2 Silver
                                       
Beginning Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Samantha Young Amanda-Clearcreek 50 40 50 50 50 50 50 50 40 50 50 250 0 0 780 1 Gold
Milan Pozderac Fredericktown 40 50 40 50 50 50 50 40 30 50 40 250 0 0 740 2 Gold
Samantha Roberts Teays Valley 50 50 50 40 30 30 50 40 40 50 50 150 -5 0 625 3 Silver
Ann Shelby Zane Trace 10 10 20 40 40 40 10 20 20 20 20 200 0 0 450 4 Bronze
Cassandra Blade Lancaster 10 30 30 30 20 10 40 20 20 10 10 150 0 0 380 5 Bronze
Spencer Bell Licking Valley 0 20 10 30 30 20 10 30 40 30 10 150 -39 0 341 6 Bronze
                                       
Extemporaneous Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded.   Total Score (800 pts) Ind. Ranking Rating
Blake Fox Lancaster 50 50 50 50 50 50 50 50 45 50 45 250 0   790 1 Gold
Grace Dannemiller Liberty Union 50 50 50 50 50 50 50 50 50 50 50 225 0   775 2 Gold
Mary Roush Westfall 50 50 50 50 50 50 50 50 50 50 40 225 -15   750 3 Gold
Beau Bilek Zane Trace 35 40 40 50 50 40 50 40 40 50 35 225 0   695 4 Silver
Ben McClay Fredericktown 40 50 40 45 40 50 35 50 45 50 35 175 0   655 5 Silver
Clayton Walker Teays Valley 40 50 40 35 40 40 40 40 45 50 40 150 0   610 6 Silver
Trey Caldwell Centerburg 30 30 25 20 30 40 40 30 20 40 40 200 -30   515 7 Bronze
Hannah Tatman Southeastern Ross 30 30 20 30 30 20 20 20 30 30 30 200 -22.5   467.5 8 Bronze
Grant Ellis Uitca 25 15 10 35 40 40 20 20 20 25 35 200 -29   456 9 Bronze
                                       
Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Josie Montoney Amanda-Clearcreek 50 50 50 50 50 50 50 50 50 50 50 250 0 0 800 1 Gold
Abby Pozderac Fredericktown 50 45 50 50 50 45 50 50 50 50 50 250 0 0 790 2 Gold
Evan Smith Bloom Carroll 35 50 50 50 50 45 50 50 50 50 50 250 0 0 780 3 Gold
Morgan Nethers Licking Valley 35 30 15 20 30 25 25 5 15 25 40 150 -5 0 410 4 Silver
Colton Smith Zane Trace 10 10 20 30 25 25 20 15 10 10 25 175 -26.5 0 348.5 5 Silver
Branden McDaniel Utica 25 25 20 10 20 15 20 10 15 20 35 150 -57 0 308 6 Bronze
Emily Justice Teays Valley 5 20 20 15 15 5 15 15 15 15 20 50 -7 0 203 7 Bronze