2014 District 7 Food Science CDE Team Placings
Team Placing NAME TEST AROMAS TASTE FLAVOR SAFETY ANALYSIS INQUIRY TOTAL
1 Zane Trace
Mariah Cox 64 12 10 15 30 25 27 183
Dayton Brower 64 15 10 10 15 30 21 165
Ann Shelby 54 12 10 5 30 20 27 158
Nathanael Freeman 66 9 5 5 25 25 21 156
662
2 East Knox
Katie Gibson 64 9 10 15 25 15 30 168
Rebecca McCarty 44 15 10 5 25 30 24 153
David Wise 54 15 5 0 30 20 27 151
Lindsey Rine 46 9 10 15 25 20 21 146
618
3 Mt. Vernon
Caleb Hickman 58 12 0 15 30 20 30 165
Lily Nickel 44 12 15 15 25 15 27 153
Dalton Hoffman 40 9 15 10 30 15 27 146
Clayton Noggle 50 9 15 10 15 5 24 128
592
4 Fredericktown
Kendra Denton 50 15 15 15 25 10 27 157
Caity Gaddis 50 9 15 10 25 20 18 147
Justin Goeppinger 42 9 15 15 25 25 12 143
Courtney Ballinger 48 9 10 15 25 15 21 143
590
5 Danville
Gabrielle Hawkins 42 12 10 15 25 20 24 148
Hanna Trent 36 6 15 10 25 25 27 144
Vanessa Hawk 50 6 10 10 20 15 30 141
Jordan Elliott 34 15 10 15 25 15 21 135
568
6 Bloom Carroll
Grace Lach 58 9 10 10 10 20 24 141
Grant Sheepish 58 9 15 5 20 10 21 138
Logan Thompson 38 9 5 10 30 15 27 134
Chauncey Ertuncay 46 9 15 15 25 0 24 134
547
7 Southeastern Ross
Brittany Smith 40 6 15 10 20 25 27 143
Raven Gilkerson 44 6 15 15 20 20 21 141
Makyla Crago 48 6 15 10 20 10 27 136
Colton Mooney 40 3 15 5 15 25 21 124
544
8 Clearfork Valley
Hayley Brown 50 12 10 5 30 10 21 138
Paige Walker 42 6 15 10 25 15 24 137
Maya Staton 46 9 10 5 30 15 18 133
Nick Hartz 36 6 0 10 30 25 21 128
536
9 Lancaster
Jared Eyman 48 9 5 15 25 15 18 135
Jeb Edmonds 38 6 5 5 25 20 24 123
Katlyn Tipple 44 9 10 15 10 10 24 122
Kassie Phelps 34 12 5 10 25 15 21 122
502
10 Westfall
Macrae Conrad 54 9 10 15 20 15 30 153
Drew Glick 56 3 5 5 20 15 21 125
Keith Nair 62 9 5 0 10 10 24 120
Blair Brainard 46 6 5 10 10 10 15 102
500
11 Utica
Haley Campolo 38 6 10 15 20 5 24 118
Amelia Priest 50 9 15 0 10 5 18 107
Kylea Murphy 24 6 15 15 20 5 18 103
Lyssa Thornsberry 30 6 10 15 10 10 21 102
430
12 Teays Valley
Jessica Woodworth 0 9 15 5 15 10 21 75
Katlyn Tolliver 0 15 5 10 10 10 21 71
146