2014 District 7 Job Interview CDE Results

Freshman Division
Student Name Chapter Cover Letter
(85 points*)
Resume
(85 points*)
Application
(100 points)
Interview
(500 points)
End Letter
(150 points)
TOTAL
(750 points)
Place
Emma Dearth Amanda-Clearcreek 70 75 93 488 139 695 1
Grace Lach Bloom Carroll 75 85 88 438 139 655 2
Sue Anne Steele Teays Valley 70 75 96 421 130 622 3
Kaylee Savagae Liberty Union 80 85 93 443 90 621 4
Jordan Ellis Licking Valley 65 70 72 419 130 586 5
Kellan Swihart Fredericktown 65 80 70 418 73 536 6
Olivia Good Northridge 75 80 93 341 114 533 7
Zach Rayburn Mount Vernon 55 65 65 361 115 491 8
Celsey Caudill Clear Fork 65 85 88 307 104 479 9
Laura Starkey Lancaster 60 75 72 248 124 409 10
Shelby Abbott Johnstown 0 0 96 356 89 371 11
                   
Sophomore Division
Student Name Chapter Cover Letter
(85 points*)
Resume
(85 points*)
Application
(100 points)
Interview
(500 points)
End Letter
(150 points)
TOTAL
(750 points)
Place
Sydney Malone Bloom Carroll 60 85 92 500 150 717 1
Ivy Hammond Westfall 70 80 99 490 130 699 2
Olivia Congrove Liberty Union 70 75 95 485 140 695 3
Demi Rizor Fredericktown 65 75 98 485 140 693 4
Connor Wolford East Knox 60 70 96 480 129 665 5
Winston Danison Teays Valley 60 70 99 475 129 663 6
Clayton Noggle Mount Vernon 75 70 77 475 129 656 7
Maya Staton Clear Fork 75 75 63 470 130 643 8
Sarah Streets Amanda-Clearcreek 65 80 98 435 125 633 9
                   
Junior Division
Student Name Chapter Cover Letter
(85 points*)
Resume
(85 points*)
Application
(100 points)
Interview
(500 points)
End Letter
(150 points)
TOTAL
(750 points)
Place
Josie Montoney Amanda-Clearcreek 70 80 98 485 114 677 1
Natalyn Landis Bloom Carroll 75 80 98 480 105 668 2
Caleb Hickman Mount Vernon 80 75 95 465 120 665 3
Kelly Henderly Liberty Union 80 80 98 460 113 661 4
Milian Pozderac Fredericktown 75 85 99 440 130 659 5
Kaley Michel Lancaster 75 80 88 455 122 650 6
Samantha Robberts Teays Valley 70 85 98 475 92 650 7
Brent Ball Clear Fork 75 85 99 450 105 644 8
David Wise East Knox 70 75 100 435 105 615 9
Brett Hammond Westfall 60 75 94 430 104 593 10
Demitria Shephard Fort Hayes 55 65 86 470 73 579 11
Brenda Moran Licking Valley 55 60 78 445 42 510 12
                   
Senior Division
Student Name Chapter Cover Letter
(85 points*)
Resume
(85 points*)
Application
(100 points)
Interview
(500 points)
End Letter
(150 points)
TOTAL
(750 points)
Place
Jessica Woodworth Teays Valley 75 85 97 493 135 715 1
Sam Wander Clear Fork 65 85 99 487 137 703 2
Devon Mullen Amanda-Clearcreek 75 85 98 500 104 692 3
Hope Mitchell Bloom Carroll 65 85 100 465 144 689 4
Rachel Shaw Westfall 80 70 98 465 128 671 5
Rylee Hutton Liberty Union 85 75 98 465 104 657 6
Kara Dilts Fredericktown 70 85 100 465 98 648 7
Kayla Snyder Lancaster 60 80 95 465 118 648 8
Tori Anders East Knox 80 70 96 479 90 645 9
Ashley Parker Northridge 55 80 89 465 69 588 10
Taylor Evans Licking Valley 75 55 77 452 92 581 11
Trey Rowe Johnstown 0 75 74 486 79 544 12
                   
First Year Jr/Sr Division
Student Name Chapter Cover Letter
(85 points*)
Resume
(85 points*)
Application
(100 points)
Interview
(500 points)
End Letter
(150 points)
TOTAL
(750 points)
Place
Martha Nyarko Fort Hayes 75 85 93 477.5 105 665.5 1
Andrew Banks KCCC 80 80 82 447.5 46 565.5 2
Colin Feyh Northridge 60 70 92 345 106 503 3
David McKinley Clear Fork 65 70 97 352.5 80 494.5 4

* The Cover Letter and Resume are both graded based on a check off sheet. To penalize competitors who did not turn in these two documents, as well as students who did not complete the documents, each check was graded as if worth 5 points for a total of 85 points per document or 170 points total. In order to keep the total possible score out of 750 points as stated in contest rules, students were deducted points for each item not met instead of adding the points to the total score. There are two examples above that demonstrate this.