Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Emma Dearth Amanda-Clearcreek 100 25 20.0 25 22.5 48 40 42.5 50 65 90 60     587.5 1 Gold
Grant Lach Bloom Carroll 65 21.25 23.75 18.75 21.25 40 42.5 40 42.5 80 90 80     565 2 Gold
Isaac Berry Fairfield Union 80 17.5 20 22.5 20 40 40 37.5 40 70 85 70     542.5 3 Gold
Ross Black Teays Valley 80 20 22.5 20 20 35 35 30 37.5 80 70 70     520 4 Gold
Jessica Small Fredericktown 80 18.75 17.5 17.5 20 42.5 42.5 40 37.5 65 60 60     501.25 5 Silver
Caitlyn Thorpe Northridge 85 22.5 20 20 18.75 40 35 37.5 35 50 55 65     483.75 6 Silver
Emily Keener Utica 60 17.5 17.5 18.75 20 37.5 35 37.5 35 55 60 55     448.75 7 Silver
Alexandria Steward Southeastern Ross 45 15 20 22.5 20 32.5 30 30 35 60 65 55     430 8 Silver
Micah Kelley Zane Trace 55 15 16.25 20 18.75 32.5 32.5 30 30 55 60 55     420 9 Silver
Laura Sine Westfall 60 5 12.5 17.5 17.5 27.5 25 30 27.5 65 60 70     417.5 10 Silver
Caitlyn Miconi Centerburg 80 20 15 20 20 40 30 40 35 35 40 30     405 11 Silver
Cici Cochran East Knox 60 17.5 15 20 20 40 10 40 27.5 50 50 45     395 12 Silver
Emily Nolen Johnstown-Monroe 45 11.25 11.25 13.75 16 10 10 30 25 40 40 40     292.5 13 Bronze
                                       
Advanced Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Andrew Clevenger Fredericktown 70 17.5 16.25 16.25 13.75 35 32.5 40 32.5 50 60 60     443.75 1 Gold
Skylar Wooster Westfall 55 16.25 16.25 17.5 20 32.5 32.5 38 35 55 65 55     437.5 2 Gold
                                       
Beginning Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Alexis Kougher Amanda-Clearcreek 50 40 50 50 50 45 50 45 45 50 50 250 0 0 775 1 Gold
Julia Everidge Zane Trace 25 45 40 40 35 35 35 40 35 30 30 225 0 -5 610 2 Silver
Danielle Nininger Centerburg 30 20 35 30 30 35 30 30 25 30 30 150 0 0 475 3 Bronze
Holly McClay Fredericktown 30 35 30 25 25 20 30 30 35 35 35 100 0 0 430 4 Bronze
Peyton Hamilton Teays Valley 20 30 25 30 25 30 30 20 15 25 30 150 0 0 430 4 Bronze
David Dennis Johnstown-Monroe 10 20 25 25 25 25 15 20 25 20 35 150 0 -15 380 6 Bronze
Mariah Warthman Fairfield Union                             0   DQed
                                       
Extemporaneous Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded.   Total Score (800 pts) Ind. Ranking Rating
Evan Smith Bloom Carroll 50 47.5 47.5 50 50 47.5 50 45 50 50 50 250 -9   778.5 1 Gold
Josie Montoney Amanda-Clearcreek 50 50 45 42.5 45 50 50 47.5 47.5 50 50 225 0   752.5 2 Gold
Kara Diltz Fredericktown 35 40 35 45 45 40 40 35 45 40 35 200 -0.5   634.5 3 Silver
Carly Stewart Logan Elm 35 40 40 37.5 45 30 40 42.5 30 35 35 200 -17   593 4 Silver
Nick Renillard East Knox 20 30 25 20 17.5 22.5 45 30 17.5 40 37.5 112.5 0   417.5 5 Bronze
Emily Wesley Utica 30 20 20 10 20 20 30 20 20 20 32.5 125 -9.5   358 6 Utica
                                       
Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Samantha Young Amanda-Clearcreek 50 50 50 50 50 50 50 50 50 50 50 250 0 0 800.0 1 Gold
Abby Pozderac Fredericktown 50 40 40 50 45 50 50 50 50 50 50 250 0 0 775.0 2 Gold
Autumn Miller Liberty Union 40 35 30 45 45 50 50 35 50 50 40 250 -46.5 0 673.5 3 Silver
Taylor Pfeifer Centerburg 20 30 20 30 35 30 30 15 25 30 35 175 0 0 475.0 4 Silver
Spencer Ball Licking Valley 15 30 20 20 15 20 45 15 25 30 20 125 -51.5 -10 318.5 5 Bronze
Ashley McCullough Zane Trace 10 20 25 20 20 20 30 30 30 25 20 100 -29.5 0 320.5 6 Bronze
Rhiannon Hood Logan Elm 5 20 15 20 20 20 5 15 10 10 15 100 -114 0 141.5 7 Bronze