2015 District 7 Food Science CDE - Team Results
Team Rank NAME SCHOOL TEST AROMAS TASTE FLAVOR INQUIRY SAFETY ANALYSIS TOTAL
1 Mariah Cox ZT 84 15 10 10 27 15 30 191
Ann Shelby ZT 62 18 10 10 27 25 25 177
Nathanael Freeman ZT 76 3 15 10 27 10 25 166
Katie Shelby ZT 68 9 10 10 24 10 30 161
695
2 David Wise EK 72 18 5 10 24 20 25 174
Katie Gibson EK 66 12 15 10 24 20 25 172
Connor Wolford EK 64 12 10 10 27 15 25 163
Rebecca McCarty EK 70 9 5 10 21 15 30 160
669
3 Anna Kruse BC 66 15 15 15 21 15 20 167
Natalyn Landis BC 62 6 15 15 24 15 25 162
Colby Jepsen BC 60 9 10 10 24 15 25 153
Makayla Gillenwater BC 60 9 5 10 24 20 25 153
635
4 Dalton Hoffman MV 64 15 10 15 24 20 25 173
Lily Nickel MV 74 12 10 10 21 10 20 157
Zach Rayburn MV 70 12 5 0 15 20 25 147
Caleb Hickman MV 62 15 5 10 12 10 25 139
616
5 Kendra Denton FR 64 9 10 10 24 15 25 157
Caity Gaddis FR 66 6 10 10 15 20 25 152
Jessica Small FR 54 15 10 10 27 5 25 146
Courtney Ballinger FR 56 12 10 10 21 10 25 144
599
6 Emma Johnson WF 72 15 5 10 15 15 25 157
Kiersten Wright WF 52 9 15 10 27 15 20 148
Alan Nair WF 52 9 10 10 18 20 25 144
Skylar Wooster WF 56 12 10 5 18 15 25 141
590
7 Mason Endsley DV 66 6 10 10 24 15 30 161
Gabrielle Hawkins DV 70 9 15 5 18 15 10 142
Taylor Smith DV 60 9 15 10 12 15 20 141
Jarret Baker DV 74 3 5 10 18 15 15 140
584
8 Caroline Wolford CB 72 15 15 10 18 15 25 170
Trevor Lemaster CB 62 15 0 5 24 15 25 146
Hannah Stottsberry CB 58 12 5 10 24 10 15 134
Zoe Compton CB 62 6 5 5 18 10 25 131
581
9 Mike Bell SE 58 12 10 5 24 15 30 154
Kaitlyn Pernell SE 58 12 15 5 18 15 25 148
Brittany Smith SE 52 12 10 0 30 10 30 144
Ally Stewart SE 52 6 10 10 21 10 25 134
580
10 Carlee Stewart LE 66 9 10 10 15 10 25 145
Kenton Dresbach LE 60 9 10 10 18 15 20 142
McKayla Swackhammer LE 56 9 15 5 15 5 20 125
Drayah Johnston LE 46 6 10 5 21 20 15 123
535
11 Samantha Edwards JOHN 62 6 5 10 21 15 25 144
Randi Williams JOHN 60 12 5 10 21 15 20 143
Olivia Curran JOHN 46 3 10 5 18 10 25 117
Maria Moore JOHN 54 6 0 10 15 5 25 115
519
12 Sue Ann Steele TV 66 9 10 10 18 20 25 158
Ross Black TV 70 6 10 5 15 15 10 131
Kennedy Rice TV 40 6 10 10 9 10 10 95
Samuel Welch TV 36 9 10 5 12 10 5 87
471
13 Sierra Weese CF 0 18 10 10 21 5 25 89
Riley Herget CF 0 6 10 5 21 15 25 82
Brook Reasor CF 0 9 10 5 21 15 20 80
Cali Cochran CF 0 3 10 15 21 10 20 79
330
14 Aramaik Wright UT 0 6 10 10 15 15 30 86
Austin DeNune UT 0 6 10 10 21 15 20 82
Tanner LaRue UT 0 6 10 10 18 10 20 74
Dylan Unger UT 0 6 5 10 18 15 20 74
316