2016 District 7 Food Science Technology CDE Team Results
Place School Name Test Aroma Triangle Flavor Customer Safety/Sani Analysis TOTAL
1 Zane Trace Brower, Hunter 90 15 10 5 27 25 25 197
Zane Trace Joseph, Zach 80 12 10 10 30 15 30 187
Zane Trace Pflaumer, Olivia 70 15 10 5 27 25 30 182
Zane Trace Herron, Delany 50 6 15 15 24 25 20 155
721
2 East Knox Wolford, Connor 70 18 10 10 15 20 25 168
East Knox McCarty, Rebecca 78 15 10 5 21 20 10 159
East Knox McCarty, Jacob 72 12 0 10 15 20 20 149
East Knox Magers, Sean 56 15 10 10 21 20 10 142
618
3 Fredericktown Gaddis, Caity 66 12 15 15 18 15 25 166
Fredericktown Jones, Alexa 58 9 15 15 18 25 10 150
Fredericktown Ballinger, Courtney 64 12 10 10 21 20 10 147
Fredericktown Denton, Kendra 72 12 0 15 9 10 20 138
601
4 Clear Fork Valley Staton, Maya 74 9 10 10 18 25 20 166
Clear Fork Valley Littleton, Andy 56 12 10 10 21 20 20 149
Clear Fork Valley Miller, Alysia 58 9 10 10 15 25 15 142
Clear Fork Valley Mellott, Lauren 64 3 5 10 18 15 25 140
597
5 Fort Hayes CTC Armstrong, Gwyneth 68 12 15 10 21 15 25 166
Fort Hayes CTC Greer, Duane 64 9 10 10 21 10 20 144
Fort Hayes CTC Catus, Rachel 68 12 5 5 21 15 15 141
Fort Hayes CTC Jarvis, Jonathan 60 9 15 5 9 10 30 138
589
6 Bloom Carroll Lach, Grant 84 12 10 15 18 5 20 164
Bloom Carroll Lach, Grace 62 9 10 10 18 25 20 154
Bloom Carroll Malone, Sydney 58 12 5 10 9 10 20 124
Bloom Carroll Gillenwater, Makayla 62 6 5 10 15 15 10 123
565
7 Westfall Sime, Laura 62 12 10 10 15 25 20 154
Westfall Lowery, Mackenzie 54 9 10 5 15 25 20 138
Westfall Wright, Kiersten 64 6 10 5 9 25 15 134
Westfall Downs, Shelby 50 6 15 5 15 20 15 126
552
8 Teays Valley Black, Ross 68 3 5 15 9 20 25 145
Teays Valley Steele, Sue Ann 62 9 10 5 15 10 20 131
Teays Valley Winter, Christina 58 9 5 10 15 20 10 127
Teays Valley Reynolds, Megan 50 12 10 10 15 20 10 127
530
9 Lancaster Tipple, Katlyn 62 6 10 5 15 20 15 133
Lancaster Collins, Kyndal 58 12 0 5 21 10 20 126
Lancaster Phelps, Kassie 48 12 15 5 15 20 5 120
Lancaster Davis, Alec 54 6 0 15 15 15 15 120
499
10 Utica Wright, Aramaik 62 12 5 10 24 10 15 138
Utica Shipman, Gabby 56 0 10 5 15 25 10 121
Utica Murphy, Kylea 48 6 10 15 21 15 5 120
Utica Estep, Shayla 44 6 10 10 9 20 20 119
498
11 Johnstown-Monroe Williams, Randi 56 9 15 15 24 25 15 159
Johnstown-Monroe Wagner, Dayna 50 6 5 15 6 25 10 117
Johnstown-Monroe Tennant, Blake 44 9 10 10 12 15 10 110
Johnstown-Monroe Baker, Kylie 46 12 10 5 12 15 10 110
496
12 Logan Elm Sass, Kyra 62 12 10 10 6 20 5 125
Logan Elm Wesse, Michael 54 6 15 0 18 10 15 118
Logan Elm Swackhammer, McKayla 56 3 10 10 12 20 5 116
Logan Elm Pugh, Bryce 70 6 0 10 9 15 5 115
474
13 Paint Valley Peters, Mikala 0 3 10 0 6 25 5 49