2016 District 7 Forestry CDE Team Results

Placing Chapter Team Total Team Member 1 Team Member 2 Team Member 3 Team Member 4
1 East Knox 2155 580 561 515 499
2 Liberty Union 1970 541 523 475 431
3 Fredericktown 1893 522 497 478 396
4 Amanda-Clearcreek 1810 496 466 441 407
5 Danville 1388 437 382 332 237
6
Knox County Career Center
1276 465 435 376 362
7 Fairfield Union 1267 451 430 386 349
8 Bloom Carroll 1140 411 365 364 343
9 Zane Trace 1114 539 298 277 275
10 Centerburg 1000 477 295 228 -
11 Mt. Vernon 479 479 - - -