2016 District 7 Job Interview CDE Results

FFA Member Chapter Category Cover Letter (95 pts) Resume (85 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Isabella Clark Northridge Freshman 85 85 100 490 143 903 1
Jullian Scott Amanda-Clearcreek Freshman 85 75 100 490 149 899 2
Breanna Laughlin Licking Valley Freshman 90 75 98 475 143 881 3
Wyatt Kissell Mt. Vernon Freshman 90 85 98 460 139 872 4
Lindsey Dore Centerburg Freshman 85 80 84 480 134 863 5
Cheyenne Anders East Knox Freshman 90 85 94 450 138 857 6
Kayla Bownes Logan Elm Freshman 85 65 100 455 138 843 7
Marissa Simmons Fredericktown Freshman 85 70 100 440 138 833 8
Josie Howell Liberty Union Freshman 90 85 98 405 143 821 9
Doni Hoeflich Clear Fork Valley Freshman 95 80 96 385 139 795 10
Abby Kellett Utica Freshman 95 70 98 370 140 773 11
Ethan Ball Bloom Carroll Freshman 85 85 44 425 96 735 12
Isabell Molton Johnstown-Monroe Freshman 75 40 94 340 134 683 13
                     
FFA Member Chapter Category Cover Letter (95 pts) Resume (85 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Skylar Bader Liberty Union Sophomore 80 85 100 500 144 909 1
Maribeth Pozderac Fredericktown Sophomore 90 85 98 490 143 906 2
Dayna Smith Centerburg Sophomore 90 85 96 480 132 883 3
Valerie Golden Clear Fork Valley Sophomore 85 80 100 495 123 883 3
Trinna Orr Utica Sophomore 85 85 100 480 129 879 5
Olivia Good Northridge Sophomore 90 80 100 470 135 875 6
Katie Easter Logan Elm Sophomore 75 70 96 485 134 860 7
Cheeyenee Crawmer Licking Sophomore 90 65 98 475 129 857 8
Madison Rine East Knox Sophomore 90 85 98 480 103 856 9
Ellie Sahr Amanda-Clearcreek Sophomore 75 42 100 480 145 842 10
Joe Kruse Bloom Carroll Sophomore 90 70 100 465 103 828 11
Mikayla Underwood Teays Valley Sophomore 0 70 84 460 17 631 12
                     
FFA Member Chapter Category Cover Letter (95 pts) Resume (85 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Emma Dearth Amanda-Clearcreek Junior 90 85 100 497 149 921 1
Justin Needs Liberty Union Junior 90 70 98 491 149 898 2
Emily Keener Utica Junior 85 85 98 493 133 894 3
Savannah Gilmore East Knox Junior 95 75 96 488 139 893 4
Jessica Small Fredericktown Junior 95 85 100 500 109 889 5
Jayse Acker Stoneridge Junior 90 70 100 493 134 887 6
Kiesten Wright Westfall Junior 95 56 100 493 143 887 6
Cody Lunder Centerburg Junior 80 85 96 490 133 884 8
Brittany Lott Zane Trace Junior 90 55 84 491 147 867 9
Jordan Ellis Licking Valley Junior 90 80 96 492 108 866 10
Sue Ann Steele Teays Valley Junior 85 70 98 498 110 861 11
Shyann Gochenouer Fort Hayes Junior 90 60 94 491 118 853 12
Hunter Pinyard Knox County Career Center Junior 95 75 42 495 116 823 13
Bradyn Burke Mt. Vernon Junior 85 65 96 483 74 803 14
Kassie Phelps Lancaster Junior 85 44 92 492 78 791 15
Anna Kruse Bloom Carroll Junior 95 75 0 0 0 170 16
Arabella Thompson Northridge Junior 85 65 0 0 0 150 17
                     
FFA Member Chapter Category Cover Letter (95 pts) Resume (85 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Jamie Walter Liberty Union Senior 95 80 100 495 149 919 1
Cora McConkie Clear Fork Valley Senior 95 80 98 495 149 917 2
Kianna Jackson Fort Hayes Senior 95 80 88 500 148 911 3
Sydney Malone Bloom Carroll Senior 95 80 94 495 145 909 4
Emily Wesley Utica Senior 95 85 100 490 130 900 5
Holly McClay Fredricktown Senior 95 75 100 495 129 894 6
Samantha Edwards Johnstown-Monroe Senior 85 75 98 495 140 893 7
Jesse Schooley Amanda-Clearcreek Senior 80 80 100 480 138 878 8
Kyra Sass Logan Senior 75 70 100 490 142 877 9
Mikala Peters Paint Valley Senior 80 75 100 470 144 869 10
Connor Wolford East Knox Senior 85 75 100 460 132 852 11
Piper Lewis Westfall Senior 95 65 100 485 106 851 12
Nicole Green Stoneridge Senior 95 85 100 446 124 850 13
Clayton Noggle Mt. Vernon Senior 80 55 100 460 114 809 14
Demi Rizor Knox County Career Center Senior 90 85 0 440 0 615 15
Fisher White Licking Valley Senior 80 80 78 430 135 803 15
Christian Hardin Centerburg Senior 75 85 0 0 0 160 16
Katlyn Tipple Lancaster Senior 0 70 0 0 0 70 17
                     
FFA Member Chapter Category Cover Letter (95 pts) Resume (85 pts) Job Application (100 pts) Interview (500 pts) Follow-up Letter (150 pts) Total Score (900 pts) Ind. Ranking
Harrison Poor Amanda-Clearcreek 1st Year Junior/Senior 85 70 100 500 144 899 1
Brooke Hursh Clear Fork Valley 1st Year Junior/Senior 95 80 87 482 135 879 2
Akasia` Collins Fort Hayes 1st Year Junior/Senior 85 70 96 485 135 871 3
Madison Jarrett Licking Valley 1st Year Junior/Senior 95 70 100 463 133 861 4
Dominic Spadaro East Knox 1st Year Junior/Senior 90 80 100 440 139 849 5
Jacob Rings Centerburg 1st Year Junior/Senior 85 80 98 468 114 845 6
Austin Anderson Knox County Career Center 1st Year Junior/Senior 85 60 92 490 108 835 7
Mackenzie Ninnger Northridge 1st Year Junior/Senior 80 70 0 0 0 150 8
Megan Bobliszar Stoneridge 1st Year Junior/Senior 75 55 0 0 0 130 9