2017 District 7 Food Science Technology CDE Team Results
| Placing | Chapter | FFA Member | Test | Aroma | Triangle | Customer | Math | Safety/Sani | Analysis | TOTAL |
| 1 | Zane Trace | Cody Clark | 78 | 6 | 20 | 27 | 5 | 20 | 25 | 181 |
| Zane Trace | Mike Bell | 74 | 9 | 15 | 21 | 15 | 20 | 15 | 169 | |
| Zane Trace | Nick Naumovski | 66 | 9 | 15 | 21 | 20 | 15 | 10 | 156 | |
| Zane Trace | Dylan Wolfe | 60 | 0 | 5 | 21 | 20 | 15 | 0 | 121 | |
| 627 | ||||||||||
| 2 | Teays Valley | Brooklyn Price | 68 | 3 | 15 | 27 | 15 | 20 | 10 | 158 |
| Teays Valley | Sue Ann Steele | 72 | 9 | 15 | 18 | 10 | 15 | 15 | 154 | |
| Teays Valley | Megan Reynolds | 60 | 3 | 20 | 27 | 5 | 20 | 5 | 140 | |
| Teays Valley | Alexus Henry | 60 | 9 | 15 | 21 | 0 | 15 | 15 | 135 | |
| 587 | ||||||||||
| 3 | Utica | Kim Hornyak | 60 | 9 | 20 | 21 | 20 | 15 | 10 | 155 |
| Utica | Seth Blake | 62 | 9 | 15 | 21 | 5 | 20 | 20 | 152 | |
| Utica | Aramaik Wright | 58 | 12 | 10 | 21 | 10 | 15 | 15 | 141 | |
| Utica | Trina Orr | 58 | 3 | 10 | 21 | 10 | 15 | 20 | 137 | |
| 585 | ||||||||||
| 4 | Bloom Carroll | Grant Lach | 84 | 12 | 15 | 24 | 5 | 25 | 25 | 190 |
| Bloom Carroll | Sean Lach | 66 | 3 | 15 | 21 | 0 | 15 | 15 | 135 | |
| Bloom Carroll | Ben Burns | 60 | 12 | 10 | 21 | 0 | 10 | 20 | 133 | |
| Bloom Carroll | Gabby Gugliemotto | 60 | 6 | 15 | 18 | 0 | 15 | 10 | 124 | |
| 582 | ||||||||||
| 5 | Centerburg | Trey Figgins | 68 | 12 | 20 | 21 | 0 | 10 | 20 | 151 |
| Centerburg | Lindsey Dore | 52 | 6 | 20 | 27 | 0 | 20 | 20 | 145 | |
| Centerburg | Juliet Roth | 62 | 9 | 15 | 21 | 0 | 20 | 15 | 142 | |
| Centerburg | Ryan Hurst | 68 | 6 | 20 | 21 | 0 | 10 | 15 | 140 | |
| 578 | ||||||||||
| 6 | Clear Fork Valley | Sydney Wolfgang | 68 | 15 | 15 | 21 | 5 | 15 | 20 | 159 |
| Clear Fork Valley | Alysia Miller | 64 | 12 | 10 | 24 | 5 | 15 | 15 | 145 | |
| Clear Fork Valley | Kersty Kaufman | 58 | 6 | 10 | 21 | 15 | 20 | 10 | 140 | |
| Clear Fork Valley | Lauren Mellott | 60 | 12 | 10 | 21 | 5 | 15 | 10 | 133 | |
| 577 | ||||||||||
| 7 | East Knox | Jacob McCarty | 68 | 9 | 15 | 21 | 15 | 15 | 10 | 153 |
| East Knox | Kalvin Gallwitz | 64 | 3 | 15 | 15 | 25 | 15 | 10 | 147 | |
| East Knox | Sean Magers | 50 | 6 | 15 | 21 | 10 | 15 | 5 | 122 | |
| East Knox | Lydia Ingalls | 66 | 9 | 15 | 21 | 0 | 5 | 5 | 121 | |
| 543 | ||||||||||
| 8 | Fredericktown | William Manning | 62 | 6 | 15 | 21 | 15 | 5 | 10 | 134 |
| Fredericktown | Macey Gage | 64 | 6 | 5 | 21 | 5 | 15 | 15 | 131 | |
| Fredericktown | Chase Stockdale | 52 | 9 | 10 | 18 | 15 | 20 | 5 | 129 | |
| Fredericktown | Cassidy Small | 60 | 6 | 15 | 12 | 0 | 25 | 5 | 123 | |
| 517 | ||||||||||
| 9 | Logan Elm | Courtney Coleman | 56 | 3 | 20 | 15 | 0 | 20 | 15 | 129 |
| Logan Elm | Katie Easter | 54 | 6 | 10 | 24 | 0 | 5 | 20 | 119 | |
| Logan Elm | Marissa Miller | 54 | 9 | 10 | 18 | 0 | 10 | 15 | 116 | |
| Logan Elm | Alexis Dennison | 34 | 12 | 5 | 21 | 5 | 20 | 15 | 112 | |
| 476 | ||||||||||
| 10 | Danville | Kasey Ackert | 56 | 6 | 15 | 21 | 5 | 15 | 10 | 128 |
| Danville | Justin Howell | 34 | 3 | 20 | 24 | 10 | 15 | 10 | 116 | |
| Danville | Mercedes Wilson | 58 | 9 | 15 | 15 | 0 | 15 | 0 | 112 | |
| Danville | Brent Reed | 44 | 3 | 15 | 21 | 5 | 15 | 0 | 103 | |
| 459 | ||||||||||
| 11 | Westfall | Jacob Hawkes | 64 | 12 | 15 | 24 | 5 | 15 | 10 | 145 |
| Westfall | Shelby Downs | 58 | 6 | 10 | 21 | 0 | 5 | 15 | 115 | |
| Westfall | Brooke Sweeney | 46 | 9 | 10 | 21 | 0 | 15 | 5 | 106 | |
| Westfall | Doria Welch | 44 | 3 | 10 | 18 | 0 | 5 | 10 | 90 | |
| 456 | ||||||||||
| 12 | Southeastern Ross | Alexandra Stewart | 54 | 12 | 20 | 24 | 5 | 10 | 15 | 140 |
| Southeastern Ross | Keagan Stewart | 50 | 6 | 20 | 24 | 5 | 10 | 5 | 120 | |
| Southeastern Ross | Jesse Baxter | 52 | 6 | 10 | 18 | 0 | 0 | 5 | 91 | |
| Southeastern Ross | Andrew Hayes | 44 | 0 | 5 | 27 | 0 | 5 | 0 | 81 | |
| 432 | ||||||||||
| 13 | Johnstown-Monroe | Dayna Wagner | 58 | 6 | 10 | 15 | 0 | 10 | 10 | 109 |
| Johnstown-Monroe | Chloe Sines | 44 | 3 | 10 | 24 | 5 | 15 | 5 | 106 | |
| Johnstown-Monroe | Makayla Moore | 34 | 15 | 15 | 18 | 0 | 15 | 0 | 97 | |
| Johnstown-Monroe | Isaiah Finley | 38 | 6 | 20 | 15 | 0 | 5 | 5 | 89 | |
| 401 | ||||||||||
| 14 | Paint Valley | Gloria Peters | 0 | 9 | 0 | 15 | 0 | 15 | 5 | 44 |
| 44 |