2017 District 7 Forestry CDE Individual Results
| Student | Chapter | Test (100 pts) | Species ID (100 pts) | Equipment ID (100 pts) | Timber Cruising (100 pts) | Chainsaw (100 pts) | Tree & Forest Problems (100 pts) | Total (600 pts) | Individual Placing |
| Gibbs, Alex | Liberty Union | 82 | 96 | 90 | 58 | 95 | 100 | 521 | 1 |
| Bell, Mike | Zane Trace | 84 | 92 | 100 | 48 | 90 | 95 | 509 | 2 |
| Morningstar, Cade | East Knox | 80 | 96 | 95 | 45 | 80 | 85 | 481 | 3 |
| McCarty, Jacob | East Knox | 74 | 96 | 95 | 39 | 85 | 90 | 479 | 4 |
| L'Huillier, Bryson | Amanda-Clearcreek | 74 | 92 | 100 | 47 | 80 | 80 | 473 | 5 |
| Hiles, Michael | Liberty Union | 72 | 84 | 85 | 62 | 85 | 85 | 473 | 6 |
| Drake, Garrett | Amanda-Clearcreek | 68 | 84 | 100 | 48 | 80 | 80 | 460 | 7 |
| Beyer, Jordan | Fairfield Union | 74 | 92 | 70 | 54 | 80 | 80 | 450 | 8 |
| Gilmore, Anthony | East Knox | 66 | 92 | 95 | 51 | 75 | 70 | 449 | 9 |
| Spence, Trevor | Amanda-Clearcreek | 70 | 84 | 100 | 47 | 75 | 70 | 446 | 10 |
| Chestnut, Ray | Liberty Union | 70 | 80 | 85 | 56 | 80 | 75 | 446 | 11 |
| Wright, Cody | Centerburg | 74 | 80 | 85 | 55 | 85 | 60 | 439 | 12 |
| Adams, Logan | East Knox | 78 | 68 | 90 | 56 | 70 | 75 | 437 | 13 |
| L'Huillier, Cade | Amanda-Clearcreek | 72 | 88 | 100 | 35 | 75 | 65 | 435 | 14 |
| Magers, Sean | East Knox | 68 | 88 | 95 | 45 | 65 | 70 | 431 | 15 |
| Ety, Ali | Liberty Union | 62 | 84 | 90 | 37 | 70 | 70 | 413 | 16 |
| Savage, Kaylee | Liberty Union | 64 | 72 | 95 | 31 | 85 | 65 | 412 | 17 |
| Kaper, Ethan | Liberty Union | 74 | 68 | 85 | 37 | 80 | 65 | 409 | 18 |
| Hughes, Hunter | Amanda-Clearcreek | 60 | 72 | 90 | 46 | 90 | 50 | 408 | 19 |
| Gallwitz, Kalvin | East Knox | 70 | 80 | 80 | 52 | 55 | 60 | 397 | 20 |
| Gorsuch, Mya | Liberty Union | 62 | 76 | 100 | 29 | 75 | 55 | 397 | 21 |
| Jones, Malia | Johnstown-Monroe | 62 | 80 | 75 | 28 | 55 | 90 | 390 | 22 |
| Slone, Lucas | Liberty Union | 62 | 52 | 80 | 25 | 95 | 55 | 369 | 23 |
| Fyffe, Cole | Zane Trace | 68 | 76 | 85 | 14 | 85 | 35 | 363 | 24 |
| Swepston, Hannah | Zane Trace | 78 | 68 | 90 | 36 | 60 | 30 | 362 | 25 |
| Warthman, Faith | Fairfield Union | 70 | 60 | 50 | 52 | 55 | 65 | 352 | 26 |
| Anders, Cheyenne | East Knox | 60 | 80 | 85 | 34 | 25 | 60 | 344 | 27 |
| McGee, Emmalee | Amanda-Clearcreek | 54 | 68 | 55 | 41 | 60 | 65 | 343 | 28 |
| Small, Jessica | Fredericktown | 70 | 68 | 70 | 34 | 40 | 60 | 342 | 29 |
| Horn, Nick | Fairfield Union | 60 | 64 | 55 | 46 | 75 | 30 | 330 | 30 |
| Andrews, Kyrsten | Fredericktown | 64 | 72 | 60 | 45 | 35 | 45 | 321 | 31 |
| Kagey, Makenzi | Fairfield Union | 70 | 68 | 65 | 29 | 30 | 55 | 317 | 32 |
| Weber, Arizona | Fairfield Union | 62 | 52 | 60 | 39 | 45 | 45 | 303 | 33 |
| Tumbleson, Steven | Fredericktown | 68 | 28 | 70 | 24 | 70 | 35 | 295 | 34 |
| Glasure, Andrew | Fairfield Union | 52 | 44 | 70 | 27 | 70 | 30 | 293 | 35 |
| Naumorski, Nick | Zane Trace | 72 | 56 | 45 | 23 | 60 | 35 | 291 | 36 |
| Kistler, Hez | Fairfield Union | 60 | 52 | 45 | 28 | 70 | 35 | 290 | 37 |
| Sanders, Jake | Fredericktown | 62 | 48 | 60 | 25 | 65 | 20 | 280 | 38 |
| Jacobson, Allen | Mt. Vernon | 74 | 76 | 35 | 59 | 25 | 5 | 274 | 39 |
| Warthman, Wyatt | Fairfield Union | 50 | 28 | 55 | 15 | 70 | 55 | 273 | 40 |
| Whitmer, Andrew | Fairfield Union | 56 | 20 | 60 | 27 | 80 | 25 | 268 | 41 |
| Corry, Cody | Fredericktown | 86 | 12 | 60 | 4 | 55 | 50 | 267 | 42 |
| Evans, Jadelyn | East Knox | 48 | 72 | 30 | 41 | 20 | 55 | 266 | 43 |
| Wolford, Isabelle | Centerburg | 50 | 48 | 55 | 41 | 40 | 20 | 254 | 44 |
| Benson, Kaid | Fredericktown | 56 | 8 | 45 | 34 | 60 | 35 | 238 | 45 |
| Ferrell, Taylor | Centerburg | 54 | 48 | 50 | 59 | 5 | 20 | 236 | 46 |
| Pflaumer, George | Zane Trace | 52 | 24 | 55 | 1 | 60 | 30 | 222 | 47 |
| Jones, Alexa | Fredericktown | 54 | 40 | 15 | 44 | 25 | 40 | 218 | 48 |
| Kelley, Brady | Zane Trace | 52 | 0 | 60 | 10 | 50 | 45 | 217 | 49 |
| Stacey, Justice | Fredericktown | 30 | 28 | 40 | 38 | 45 | 25 | 206 | 50 |
| Carroll, Garrett | Knox County Career Center | 64 | 44 | 55 | 12 | 0 | 25 | 200 | 51 |
| Harmon, Emmi | Centerburg | 54 | 36 | 20 | 17 | 30 | 35 | 192 | 52 |
| Caudill, Natalie | Centerburg | 58 | 32 | 30 | 34 | 15 | 20 | 189 | 53 |
| Boggess, Savannah | Zane Trace | 62 | 8 | 45 | 8 | 40 | 20 | 183 | 54 |
| Caputo, Georgie | Fredericktown | 60 | 32 | 30 | 26 | 5 | 15 | 168 | 55 |
| Rook, Haley | Fredericktown | 50 | 28 | 40 | 21 | 5 | 20 | 164 | 56 |
| Stockdale, Chase | Fredericktown | 48 | 4 | 15 | 45 | 25 | 25 | 162 | 57 |
| Payne, Ron | Knox County Career Center | 50 | 20 | 40 | 20 | 0 | 25 | 155 | 58 |
| Conley, Dylen | Johnstown-Monroe | 30 | 4 | 40 | 0 | 65 | 15 | 154 | 59 |
| Andrews, Ashtyn | Fredericktown | 34 | 36 | 15 | 8 | 15 | 30 | 138 | 60 |
| Beeson, Kassidy | Johnstown-Monroe | 30 | 4 | 40 | 1 | 30 | 20 | 125 | 61 |
| Curran, Olivia | Johnstown-Monroe | 46 | 16 | 20 | 10 | 25 | 0 | 117 | 62 |
| Smith, Ethan | Fredericktown | 50 | 8 | 15 | 21 | 10 | 10 | 114 | 63 |
| Nolen, Emily | Johnstown-Monroe | 58 | 4 | 25 | 1 | 15 | 10 | 113 | 64 |
| Mankins, Kayla | Johnstown-Monroe | 24 | 12 | 10 | 4 | 0 | 15 | 65 | 65 |
| Catalonga, Aries | Johnstown-Monroe | 28 | 8 | 15 | 1 | 0 | 10 | 62 | 66 |
| Sines, Chloe | Johnstown-Monroe | 32 | 0 | 10 | 2 | 0 | 15 | 59 | 67 |
| Molton, Izzy | Johnstown-Monroe | 30 | 0 | 5 | 3 | 0 | 10 | 48 | 68 |
| 59.7 | 51.5 | 59.9 | 31.4 | 51.0 | 45.0 | 298.5 |
Individual ties are broken via the test score.