2018 District 7 Public Speaking CDE Results

Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Hailey Courts Liberty Union 100 25 25 25 25 45 45 45 50 85 90 85     645 1 Gold
Morgan Anderson Amanda-Clearcreek 100 25 25 25 25 42.5 40 45 47.5 90 90 85     640 2 Gold
Racheal Matthews Fredericktown 100 25 21.25 23.75 21.25 45 45 50 47.5 80 85 90     633.75 3 Gold
Riley Wilburn Teays Valley 90 22.5 22.5 22.5 25 50 37.5 45 45 80 80 60     580 4 Gold
Garrett Simmons Adena 85 22.5 18.75 22.5 18.75 47.5 40 42.5 40 80 85 75     577.5 5 Silver
Kristen Caudill Centerburg 80 22.5 17.5 20 20 40 30 40 32.5 80 75 75     532.5 6 Silver
Savanna Harriman Clearfork Valley 70 22.5 15 15 22.5 30 37.5 45 30 75 70 70     502.5 7 Silver
Sterling Jarvis Logan Elm 80 15 15 15 16.25 37.5 30 40 30 55 60 55     448.75 8 Silver
Morgan Thompson Northridge 65 17.5 10 15 15 27.5 15 30 30 40 50 45     360 9 Silver
Madison Eyman Fairfield Union 55 15 11.25 15 17.5 35 25 30 22.5 40 45 40     351.25 10 Silver
Cole Jackson Bloom Carroll 55 15 15 15 20 35 30 27.5 25 40 30 35     342.5 11 Silver
                                       
Advanced Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Lara Peters Amanda-Clearcreek 100 20 22.5 22.5 20 50 40 40 40 100 90 90     635 1 Gold
Logan Lawhorn Liberty Union 80 15 17.5 20 20 40 30 35 35 50 40 30     412.5 2 Silver
                                       
Beginning Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Rachel Dickson Utica 40 50 45 50 50 50 50 50 45 45 50 250 0 -5 770 1 Gold
Allie Poston Amanda-Clearcreek 50 45 45 45 50 50 50 35 35 45 35 250 0 0 735 2 Gold
Marissa Simmons Fredericktown 50 45 40 40 50 30 25 25 35 45 35 150 0 -5 565 3 Silver
Kylie McIntyre Teays Valley 25 30 30 35 20 10 35 30 25 30 20 100 -5 -5 380 4 Bronze
Kennedy Jones Liberty Union 40 30 20 30 20 10 50 20 30 30 20 50 0 0 350 5 Bronze
BreAnna Laughlin Licking Valley 20 30 20 35 50 10 30 25 20 30 35 50 0 -50 305 6 Bronze
Alyssa Hockingberry Stoneridge 10 20 20 30 30 10 40 10 10 20 20 50 0 -5 265 7 Bronze
                                       
Extemporaneous Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded.   Total Score (800 pts) Ind. Ranking Rating
Aaron Sharp Amanda-Clearcreek 45 45 45 45 45 45 50 40 50 50 45 250 -15   740 1 Gold
Maribeth Pozderac Fredericktown 42.5 47.5 40 40 50 47.5 50 50 45 50 50 200 0   712.5 2 Gold
Grant Lach Bloom Carroll 40 40 40 50 45 45 42.5 40 37.5 40 40 250 0   710 3 Gold
Stephen Padilla Northridge 35 45 40 35 45 37.5 42.5 40 40 35 32.5 200 0   627.5 4 Gold
Ross Black Teays Valley 30 35 37.5 40 35 42.5 27.5 35 30 30 35 200 0   577.5 5 Silver
Madeline Elfrink Centerburg 40 40 32.5 30 30 32.5 42.5 40 42.5 40 37.5 150 -57   500.5 6 Silver
Robert Riley Zane Trace 25 30 30 22.5 27.5 35 30 25 40 30 40 137.5 0   472.5 7 Bronze
Jordan Ellis Licking Valley 20 20 20 20 20 20 32.5 22.5 22.5 20 20 100 0   337.5 8 Bronze
                                       
Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Emma Dearth Amanda-Clearcreek 50 50 50 50 50 50 50 45 50 50 40 250 0 0 785 1 Gold
Jordan Ash Lancaster 40 45 50 45 45 50 50 50 45 50 50 250 0 0 770 2 Gold
Seth Blake Utica 25 40 40 35 45 40 35 40 30 30 40 250 0 0 650 3 Silver
Cassandra Vaugh Clearfork Valley 30 35 30 40 40 40 35 40 40 35 35 200 0 0 600 4 Silver
Isabelle Wolford Centeburg 35 45 40 40 40 40 45 45 45 45 30 150 -1.5 0 598.5 5 Silver
Katie Easter Logan Elm 30 40 30 35 35 35 35 40 35 35 35 200 -21.5 0 563.5 6 Silver
Caroline Winter Teays Valley 30 40 35 35 35 30 30 40 35 35 30 150 -31 -50 444 7 Bronze
Paiton Robey Licking Valley 20 20 20 25 20 20 25 20 15 15 35 150 0 -50 335 8 Bronze