2018 District 7 Forestry CDE Team Results

Placing Chapter Team Total Team Member 1 Team Member 2 Team Member 3 Team Member 4
1 East Knox 2151 563 542 537 509
2 Liberty Union 2035 531 509 504 491
3 Amanda-Clearcreek 1976 523 511 480 462
4 Fairfield Union 1857 530 463 439 425
5 Fredericktown 1738 464 432 426 416
6 Centerburg 1646 460 411 397 378
7 Danville 1288 440 436 412 -----
8 Mt. Vernon 1174 411 266 251 246
9
Knox County Career Center
1108 390 377 341 -----
10 Licking Valley 945 327 219 206 193
11 Westfall 878 415 287 176 -----
12 Johnstown-Monroe 310 172 138 ----- -----