2019 District 7 Public Speaking CDE Results

Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Sara Sharp Amanda-Clearcreek 100 22.5 25 20 22.5 50 40 45 50 90 90 100     655 1 Gold
Carmen Corchran Zane Trace 90 15 20 17.5 20 35 35 45 45 90 90 90     592.5 2 Gold
Alex Shy Liberty Union 90 17.5 17.5 20 22.5 30 35 40 35 80 90 80     557.5 3 Silver
Eva Cochran Centerburg 100 20 17.5 20 25 45 30 30 40 80 60 80     547.5 4 Silver
Ariana Lane Adena 100 22.5 17.5 22.5 20 50 35 50 40 60 70 60     547.5 4 Silver
Abbey Fowler Clearfork Valley 100 20 25 20 22.5 50 40 45 40 40 60 50     512.5 6 Silver
Emily Rook Fredericktown 90 15 15 17.5 20 35 35 40 40 60 70 70     507.5 7 Silver
MaKynzie Claypool Licking Valley 80 15 15 17.5 15 30 30 35 35 80 80 70     502.5 8 Silver
Matthew Ruff Westfall 80 17.5 12.5 20 15 45 25 35 30 50 60 50     440 9 Silver
Abigail Lister Bloom Carroll 60 17.5 12.5 15 15 30 30 35 30 50 40 60     395 10 Silver
Shelby Thompson Utica 20 7.5 12.5 12.5 12.5 30 15 25 20 20 40 30     245 11 Bronze
                                       
Advanced Creed Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D Q&A - A Q&A - B Q&A - C     Total Score (700 pts) Ind. Ranking Rating
Kiley Holbrook Amanda-Clearcreek 100 25 25 25 22.5 50 45 50 50 90 90 100     672.5 1 Gold
Sterling Jarvis Logan Elm 90 22.5 15 25 25 40 40 30 30 60 70 70     517.5 2 Gold
Laina McCleese Liberty Union 80 15 12.5 25 25 40 35 45 30 60 60 40     467.5 3 Silver
Maylee Brower Zane Trace 20 5 5 12.5 15 20 10 30 15 20 40 40     232.5 4 Bronze
                                       
Beginning Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Morgan Anderson Amanda-Clearcreek 45 50 50 50 50 50 50 50 50 50 50 250 0 0 795 1 Gold
Hailey Courts Liberty Union 40 50 50 50 50 50 50 50 50 45 50 200 0 0 735 2 Gold
Rylie Wilburn Teays Valley 25 50 45 50 45 45 50 50 50 40 40 225 0 0 715 3 Gold
Joci Totten East Knox 45 45 40 45 50 45 50 45 45 50 35 175 0 0 670 4 Silver
Morgan Thompson Northridge 25 35 35 40 35 45 50 40 45 35 40 225 0 0 650 5 Silver
Macy Thorne Fredericktown 35 40 30 30 50 40 50 50 45 30 30 200 0 0 630 6 Silver
                                       
Extemporaneous Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded.   Total Score (800 pts) Ind. Ranking Rating
Aaron Sharp Amanda-Clearcreek 45 40 45 50 50 50 50 45 45 50 45 250 0   765 1 Gold
Mya Gorsuch Liberty Union 45 45 45 45 40 35 45 40 45 50 35 150 0   620 2 Gold
Brandon Bishop Licking Valley 30 35 40 35 40 40 40 30 35 40 40 175 0   580 3 Silver
Lauren Chafin Teays Valley 45 40 40 30 25 30 40 30 35 30 40 150 0   535 4 Silver
Maribeth Pozderac Fredericktown 40 35 30 25 25 15 45 20 25 45 30 75 0   410 5 Silver
Trina Orr Utica 30 40 25 35 35 25 35 25 25 35 25 100 -35   400 6 Silver
Brenden Naumovski Zane Trace 10 10 10 20 20 10 10 10 20 25 20 75 0   240 7 Bronze
                                       
Prepared Speaking
FFA Member Chapter O.C. - A O.C. - B O.C. - C O.C. - D O.C. - E O.C. - F N-V. C. - A N-V. C. - B N-V. C. - C N-V. C. - D R. to Qu. - A R. to Qu. - B Time Ded. Man. Ded. Total Score (800 pts) Ind. Ranking Rating
Allie Poston Amanda-Clearcreek 50 40 50 50 50 50 50 50 50 50 50 250 0 0 790 1 Gold
Wyatt Kissell Mt. Vernon 46.7 50 43.3 50 43.3 46.7 50 36.7 46.7 50 43.3 233.3 0 0 740 2 Gold
Seth Blake Utica 30 30 30 30 33.3 36.7 40 36.7 40 30 33.3 233.3 -11 0 592.3 3 Silver
Lindsey Dore Centerburg 30 36.7 26.7 33.3 33.3 30 50 36.7 30 43.3 40 200 0 0 590 4 Silver
Skylar Bader Liberty Union 36.7 40 43.3 20 26.7 23.3 43.3 43.3 40 40 36.7 150 0 0 543.3 5 Silver
Paiton Robey Licking Valley 6.7 20 26.7 10 23.3 13.3 33.3 10 6.7 20 20 150 -2 0 338 6 Bronze