2021 District 7 Public Speaking CDE Results
Creed Speaking
FFA Member Chapter Pace Tone Pronunciation Volume Eye Contact Gestures Mannerisms Confidence Response to Questions Support Knowledge of Agriculture Accuracy Deduction Total Score (700 pts) Ind. Ranking Rating
Lacy Bachman Bloom Carroll 50 50 45 40 45 40 45 50 100 80 100 0 645 1st Gold
Heather Atherton Clearfork Valley 45 40 45 50 40 35 45 40 80 70 90 0 580 2nd Silver
Madelyn Anderson Amanda-Clearcreek 45 40 50 45 40 30 45 40 80 80 80 0 575 3rd Silver
Kaleb Randall Fredericktown 40 45 40 35 40 45 40 40 70 60 80 0 535 4th Bronze
Chloe Wills Southeastern Ross 35 40 40 40 40 40 40 35 80 60 70 0 520 5th Bronze
Taylor Amick Liberty Union 50 45 45 50 40 40 45 45 60 50 50 0 520 5th Bronze
Olivia Dickson Utica 35 25 40 40 35 25 35 35 60 70 60 0 460 7th Bronze
Greg Beard Centerburg 25 25 30 25 30 30 25 25 50 60 50 0 375 8th Bronze
Hannah Marion Teays Valley 30 25 30 30 30 25 25 25 60 50 40 0 370 9th Bronze
                                   
Beginning Prepared Speaking
FFA Member Chapter Supporting Evidence Persuasive Use of Evidence Pace Command of Audience Eye Contact Mannerisms and Gestures Poise Response to Questions Knowledge of Topic Time Ded. Man. Ded.   Total Score (700 pts) Ind. Ranking Rating
Hannah Saum Amanda-Cleacreek 50 50 50 75 50 50 75 80 200 0 0   680 1st Gold
Caroline Tilton Clearfork Valley 45 45 30 52.5 45 35 52.5 70 140 0 0   515 2nd Silver
Abby Paxton Utica 40 40 20 45 30 30 45 100 200 -44 0   506 3rd Silver
Catherine Wright Bloom Carroll 30 20 35 60 50 40 75 40 80 0 0   430 4th Silver
Nathan Videkovich Teays Valley 20 10 20 30 50 40 30 40 80 -18 -20   282 5th Bronze
                                   
Extemporaneous Speaking
FFA Member Chapter Supporting Evidence Persuasive Use of Evidence and Articulating Facts Pace Command of Audience Eye Contact Mannerisms and Gestures Poise Response to Questions Knowledge of Topic Time Deduction     Total Score (800 pts) Ind. Ranking Rating
Josie Speakman Amanda-Clearcreek 42.5 90 30 90 35 45 90 100 150 -7.5     665 1st Gold
Macy Thorne Fredericktown 45 90 30 85 40 35 80 85 170 0     660 2nd Gold
Oliver Griffith Centerburg 35 55 25 70 35 30 75 80 180 0     585 3rd Silver
Kiera Scott Teays Valley 25 50 30 70 45 35 70 70 140 0     535 4th Silver
Brooklyn Dray Liberty Union 20 50 35 50 25 30 70 50 60 0     390 5th Silver
                                   
Prepared Speaking
FFA Member Chapter Supporting Evidence Persuasive Use of Evidence Pace Command of Audience Eye Contact Mannerisms and Gestures Poise Response to Questions Knowledge of Topic Time Ded. Man. Ded.   Total Score (700 pts) Ind. Ranking Rating
Morgan Anderson Amanda-Clearcreek 45 35 45 67.5 50 45 75 100 200 0 0   662.5 1st Gold
Makayla Robinson Teays Valley 45 45 50 75 47.5 50 75 70 130 0 0   587.5 2nd Silver
Mary Chestnut Liberty Union 35 32.5 50 63.75 50 45 67.5 65 60 0 0   468.75 3rd Bronze
Matthew Ruff Westfall 20 15 25 33.75 42.5 32.5 33.75 50 100 0 -10   342.5 4th Bronze
Ava Cochran Centerburg 25 20 22.5 22.5 32.5 32.5 37.5 25 60 0 0   277.5 5th Bronze
Emily Rook Fredericktown 22.5 15 30 30 35 35 26.25 20 40 0 -10   243.75 6th Bronze