2021 District 7 Food Science Technology CDE - Team Results
                         
First name Last Name Chapter Test Aroma Triangle Cust Inq Math Safety/Sanit Food Analysis Total Score Place
                         
Dallas Cornett Centerburg 46 15 15 18 15 25 15 149 530 1st
Oliver Griffith Centerburg 54 3 15 15 15 25 10 137  
Ava Cochran Centerburg 42 9 15 21 0 15 20 122  
Zachary Jagger Centerburg 38 3 10 21 10 25 15 122  
                         
Gracie Stoltz Johnstown 42 0 20 27 10 20 15 134 493 2nd
Cristian Holbrook Johnstown 40 9 20 18 10 25 10 132  
Maren Boston Johnstown 52 6 10 18 15 10 10 121  
Kyndal Marohl Johnstown 36 12 10 18 15 10 5 106  
                         
Kenneth Davenport Utica 42 9 10 27 25 25 20 158 490 3rd
Georgia Gamble Utica 42 12 10 27 20 20 25 156  
Audriana Wigle Utica 34 9 10 15 10 20 5 103  
Samantha Farley Utica 30 6 10 12 5 5 5 73  
                         
Colt Clyne Zane Trace 44 9 5 24 15 15 25 137 475 4th
Charley Clyne Zane Trace 42 3 15 18 15 10 15 118  
Ashleigh Hupp Zane Trace 24 0 10 24 20 25 10 113  
Austin McNichols Zane Trace 34 9 10 24 10 15 5 107  
                         
Caitlyn Shipley Westfall 40 9 15 21 5 20 15 125 472 5th
Olivia Barnes Westfall 34 9 10 18 20 20 10 121  
Jayden Maynard Westfall 32 12 15 18 0 20 20 117  
Lance Chalk Westfall 28 3 20 18 10 20 10 109  
                         
Lea Abdel Khalek Bloom-Carroll 38 6 5 21 10 20 15 115 414 6th
Joeclyn Dulaney Bloom-Carroll 38 6 5 15 5 15 20 104  
Sofia Gugliemotto Bloom-Carroll 42 12 10 18 0 5 15 102  
Tori Strayer Bloom-Carroll 42 6 0 15 10 10 10 93  
                         
Lauren Neighbarger Fredericktown 46 6 15 24 0 10 10 111 410 7th
Kelsey Scott Fredericktown 34 12 0 12 10 15 20 103  
Taylor Thorne Fredericktown 34 6 10 18 0 20 10 98  
Jacob VanSlyke Fredericktown 34 3 5 21 10 20 5 98  
                         
Julia Kitchen Logan Elm 42 9 5 15 5 15 10 101 363 8th
Anna Johnson Logan Elm 30 9 10 18 5 10 15 97  
Mereidth Jarvis Logan Elm 36 9 10 15 5 10 5 90  
Jesse Powell Logan Elm 30 0 15 15 0 10 5 75  
                         
Makayla Robinson Teays Valley 40 0 15 18 5 20 5 103 317 9th
Sierra Burriss Teays Valley 0 15 0 18 10 25 25 93  
Kiera Scott Teays Valley 0 9 10 18 0 15 10 62  
Sydney Frey Teays Valley 0 9 10 10 10 10 10 59