2021 District 7 Job Interview CDE Results
Points Possible 100 400 150 650
Chapter Student Application Interview Follow Up Letter Total Placing
             
Division 1 - Freshmen
Liberty Union Macie Barber 100 390 143 633 1st
Fairfield Union Cole Rowley 92 345 144 581 2nd
Westfall Anna Snyder 94 360 109 563 3rd
Centerburg Olivia Griffith 100 345 107 552 4th
Adena Lorelei Bluck 98 320 134 552 5th
Utica Audriana Wigle 90 310 68 468 6th
             
Division 2 - Sophomores
Amanda-Clearcreek Madelyn Anderson 100 400 155 655 1st
Libery Union Anya Craft 96 400 152 648 2nd
Westfall Emma Brown 86 400 152 638 3rd
Clear Fork Valley Kendal Windsor 92 390 155 637 4th
Licking Valley Mackenzie Holland 96 385 152 633 5th
Adena Jackson Hicks 88 385 143 616 6th
             
Division 3 Juniors
Amanda-Clearcreek Hannah Saum 96 380 145 621 1st
Danville Sophie Snively 92 380 145 617 2nd
Libery Union Jaden Smith 92 360 145 597 3rd
Utica Brianne Priest 82 225 121 428 4th
             
Division 4 - Seniors
Amanda-Clearcreek Sara Sharp 100 390 150 640 1st
Utica Isabella Ellis 100 370 149 619 2nd
Clear Fork Valley Ethan Staley 100 360 150 610 3rd
Liberty Union Deanna Newman 100 350 148 598 4th
Adena Ariana Lane 100 345 120 565 5th
             
Division 5 - First Year Juniors/Seniors
Mt. Vernon Brett Mast 90 340 145 575 1st