2023 District 7 Public Speaking CDE Results
Creed Speaking
FFA Member Chapter Pace Tone Pronunciation Volume Eye Contact Gestures Mannerisms Confidence Response to Questions Support Knowledge of Agriculture Accuracy Deduction Total Score (700 pts) Ind. Ranking
Emma Strickler Amanda-Clearcreek 50 50 50 50 50 50 50 50 100 100 100 0 700 1
Jadyn Row Mt Vernon 50 50 50 50 50 50 50 50 100 80 80 0 660 2
Caroline Endsley Liberty Union 50 50 50 50 50 50 50 50 80 80 80 0 640 3
Katie Reed Utica 45 50 50 50 50 50 45 45 80 90 80 2 633 4
Addison Mclaughlin Licking Valley 50 50 50 50 50 50 40 50 60 60 60 4 566 5
Austin Frazier Fredericktown 50 50 50 50 50 40 35 50 60 60 60 4 546 6
Sierra Chalk Westfall 30 30 35 45 50 45 30 40 60 60 60 4 481 7
Andrew Dickhof Centerburg 45 45 45 45 50 40 40 40 40 40 40 0 470 8
Brooke Sargent Fairfrield Union 30 30 30 40 45 25 25 30 40 40 40 8 367 9
David Northam Circleville 20 20 20 20 50 20 20 20 40 40 40 20 290 10
Paisley Welsh  Southeastern Ross 30 30 30 30 30 30 30 30 60 60 60 196 224 11
Beginning Prepared Speaking
FFA Member Chapter Supporting Evidence Persuasive Use of Evidence Pace Command of Audience Eye Contact Mannerisms and Gestures Poise Response to Questions Knowledge of Topic Time Ded. Man. Ded. Total Score (700 pts) Ind. Ranking
Masie Buskirk Liberty Union 50 50 50 75 40 50 75 100 200 0 0 690 1
Layna Gordon Licking Valley 47.5 47.5 50 75 45 50 75 100 200 5.5 0 684.5 2
Madison Cordle Amanda-Clearcreek 50 40 50 75 50 42.5 67.5 100 200 0 0 675 3
Josiah Hegarty Teays Valley 50 50 50 67.5 50 40 63.75 100 200 0 0 671.25 4
Melinda Wesley Utica 50 45 50 55 50 45 75 100 200 0 0 670 5
Abi Bretthauer Westfall 50 47.5 45 60 50 45 60 100 200 0 0 657.5 6
Heidi Purdum Centerburg 50 45 35 45 45 30 52.5 95 190 0 0 587.5 7
Raegan Blanchard Fredericktown 37.5 32.5 40 56.26 37.5 40 60 100 200 24 0 579.75 8
Extemporaneous Speaking
FFA Member Chapter Supporting Evidence Persuasive Use of Evidence and Articulating Facts Pace Command of Audience Eye Contact Mannerisms and Gestures Poise Response to Questions Knowledge of Topic Time Deduction Total Score (800 pts) Ind. Ranking
Madelyn Anderson Amanda-Clearcreek 40 80 40 85 45 47.5 85 85 170 0 677 1
Abigail Paxton Utica 37.5 65 45 100 50 45 90 70 170 0 672.5 2
Genevieve Layton  Teays Valley 42.5 90 32.5 70 47.5 42.5 80 85 170 17.5 642.5 3
Bailey Senften Lancaster 27.5 60 32.5 80 37.5 37.5 80 80 160 0 595 4
Mitchell Ruff Westfall 27.5 60 32.5 55 45 37.5 65 80 160 0 562.25 5
Marissa Graham Licking Valley 35 75 25 60 35 37.5 80 60 130 12 525.5 6
Oliver Griffith Centerburg 25 75 25 40 20 27.5 42.5 50 100 53 394.5 7
Chloe Wells Fredericktown 17.5 30 15 20 10 15 35 30 40 10 188.5 8
Prepared Speaking
FFA Member Chapter Supporting Evidence Persuasive Use of Evidence Pace Command of Audience Eye Contact Mannerisms and Gestures Poise Response to Questions Knowledge of Topic Time Ded. Man. Ded. Total Score (700 pts) Ind. Ranking
Hannah Saum Amanda-Clearcreek 50 50 50 75 50 50 75 100 200 0 0 700 1
Delaney Moore Bloom-Carroll 50 50 50 75 50 50 75 90 170 0 0 660 2
Bryson Dudgeon Westfall 50 45 45 60 50 30 60 90 200 0 0 630 3
Olivia Dickson Utica 60 55 40 45 50 35 52.5 70 140 0 0 547.5 4
Mackenzie Holland Licking Valley 15 25 45 60 45 45 60 40 60 0 0 395 5
Kierra Scott Teays Valley 20 15 30 45 25 25 45 50 100 0 0 355 6
Vivian Noble Mt Vernon                         DQ